Cross Country
- Monroe Parker
- Glory Days Grill Invitational
- Concorde District
- Northern Region
- VA AAA State
- Footlocker
- Concorde District
- Northern Region
- VA AAA State
- Concorde District
- Northern Region
- VA AAA State
Home > Records/History
Athlete Profile
Name: Brad Siragusa
Year: 2002-2006
Specialty: Distance
Honors:
Personal Records:
PR
Stats:
| 13.54 | NWI | F | 100m | Dash | 5/4/2005 | Chantilly, Oakton & Westfield | ||||||||||||||||||||||||||||
| 53.74 | F | 400m | Dash | 4/20/2005 | Chantilly, Jefferson, Centreville | |||||||||||||||||||||||||||||
| 56.84 | F | 400m | Dash | 4/14/2004 | Herndon & Centreville | |||||||||||||||||||||||||||||
| 1:56.18 | F | 800m | Run | 5/27/2004 | Northern Region Spring Track Champs 2004 | |||||||||||||||||||||||||||||
| 1:56.53 | S | F | 800m | Run | 5/19/2004 | Concorde District Spring Track Champs 2004 | ||||||||||||||||||||||||||||
| 1:56.86 | S | F | 800m | Run | 2/26/2005 | Northern Region Indoor Track Championship, 05 | ||||||||||||||||||||||||||||
| 1:58.00 | S | F | 800m | Run | 1/28/2005 | Virginia Tech Invitational, 2005 | ||||||||||||||||||||||||||||
| 1:58.26 | F | 800m | Run | 5/19/2004 | Concorde District Spring Track Champs 2004 | |||||||||||||||||||||||||||||
| 1:58.74 | F | 800m | Run | 5/5/2004 | Centreville & Jefferson | |||||||||||||||||||||||||||||
| 1:58.93 | S | F | 800m | Run | 2/4/2005 | Concorde District Indoor Championships, 2005 | ||||||||||||||||||||||||||||
| 1:59.34 | F | 800m | Run | 5/4/2005 | Chantilly, Oakton & Westfield | |||||||||||||||||||||||||||||
| 2:00.44 | F | 800m | Run | 5/8/2004 | Victor Cahoon Invitational | |||||||||||||||||||||||||||||
| 2:02.53 | F | 800m | Run | 1/8/2005 | Montgomery Invitational, 2005 | |||||||||||||||||||||||||||||
| 2:02.74 | F | 800m | Run | 4/6/2005 | Herndon & Centreville | |||||||||||||||||||||||||||||
| 2:02.74 | F | 800m | Run | 5/3/2003 | Saxon Classic | |||||||||||||||||||||||||||||
| 2:02.74 | F | 800m | Run | 4/17/2004 | Allen Johnson Invitational, 2004 | |||||||||||||||||||||||||||||
| 2:02.81 | F | 800m | Run | 4/23/2005 | Allen Johnson Invitational, 2005 | |||||||||||||||||||||||||||||
| 2:02.91 | F | 800m | Run | 4/22/2006 | Allen Johnson Inivitational | |||||||||||||||||||||||||||||
| 2:02.94 | F | 800m | Run | 4/30/2003 | Herndon and Centreville | |||||||||||||||||||||||||||||
| 2:03.14 | F | 800m | Run | 5/1/2004 | TC Williams Invitational, 2004 | |||||||||||||||||||||||||||||
| 2:03.44 | S | F | 800m | Run | 2/2/2006 | Concorde District Indoor Track Champs, 2006 | ||||||||||||||||||||||||||||
| 2:04.29 | F | 800m | Run | 5/7/2005 | T.C. Williams Invitational | |||||||||||||||||||||||||||||
| 2:06.57 | F | 800m | Run | 3/12/2005 | NIKE Indoor National Track Championship, 2005 | |||||||||||||||||||||||||||||
| 2:32.02 | F | 1000m | Run | 3/4/2005 | Virginia AAA State Track Championships, 2005 | |||||||||||||||||||||||||||||
| 2:33.44 | F | 1000m | Run | 1/15/2005 | Annandale, Mount Vernon, McLean | |||||||||||||||||||||||||||||
| 2:35.21 | F | 1000m | Run | 1/28/2005 | Virginia Tech Invitational, 2005 | |||||||||||||||||||||||||||||
| 2:42.47 | F | 1000m | Run | 2/26/2005 | Northern Region Indoor Track Championship, 05 | |||||||||||||||||||||||||||||
| 2:45.64 | F | 1000m | Run | 1/20/2006 | Westfield, Wakefield, Washington-Lee | |||||||||||||||||||||||||||||
| 2:47.04 | F | 1000m | Run | 1/17/2004 | Annandale, Mount Vernon, Edison | |||||||||||||||||||||||||||||
| 2:48.84 | F | 1000m | Run | 1/17/2003 | Oakton, Herndon, Washington & Lee, 2003 | |||||||||||||||||||||||||||||
| 2:52.44 | F | 1000m | Run | 12/20/2002 | Oakton, Wakefield, Wahington-Lee | |||||||||||||||||||||||||||||
| 4:15.57 | F | 1600m | Run | 3/12/2006 | Nike Indoor Track National Championships | |||||||||||||||||||||||||||||
| 4:17.00 | F | 1600m | Run | 5/19/2004 | Concorde District Spring Track Champs 2004 | |||||||||||||||||||||||||||||
| 4:18.01 | F | 1600m | Run | 5/18/2005 | Concorde District Outdoor Championships, 2005 | |||||||||||||||||||||||||||||
| 4:18.67 | F | 1600m | Run | 3/12/2005 | NIKE Indoor National Track Championship, 2005 | |||||||||||||||||||||||||||||
| 4:19.75 | F | 1600m | Run | 5/1/2004 | TC Williams Invitational, 2004 | |||||||||||||||||||||||||||||
| 4:19.88 | F | 1600m | Run | 1/14/2006 | Montgomery Invitational | |||||||||||||||||||||||||||||
| 4:19.99 | F | 1600m | Run | 4/23/2005 | Allen Johnson Invitational, 2005 | |||||||||||||||||||||||||||||
| 4:21.21 | F | 1600m | Run | 3/3/2006 | Virginia AAA State Indoor Track Champs, 2006 | |||||||||||||||||||||||||||||
| 4:21.24 | F | 1600m | Run | 2/4/2005 | Concorde District Indoor Championships, 2005 | |||||||||||||||||||||||||||||
| 4:21.25 | F | 1600m | Run | 5/7/2005 | T.C. Williams Invitational | |||||||||||||||||||||||||||||
| 4:21.28 | F | 1600m | Run | 5/22/2003 | Northern Regional Spring Track Championships | |||||||||||||||||||||||||||||
| 4:21.75 | F | 1600m | Run | 2/25/2006 | Northern Region Indoor Track Champs, 2006 | |||||||||||||||||||||||||||||
| 4:22.47 | F | 1600m | Run | 3/5/2004 | Virginia AAA State WInter T& F Championships | |||||||||||||||||||||||||||||
| 4:23.17 | F | 1600m | Run | 4/29/2006 | Cassel's XBC Charger Track Classic | |||||||||||||||||||||||||||||
| 4:23.38 | F | 1600m | Run | 4/24/2004 | Dogwood Invitational, 2004 | |||||||||||||||||||||||||||||
| 4:23.51 | F | 1600m | Run | 4/17/2004 | Allen Johnson Invitational, 2004 | |||||||||||||||||||||||||||||
| 4:23.83 | F | 1600m | Run | 5/14/2003 | Concorde District Outdoor Track Championships | |||||||||||||||||||||||||||||
| 4:24.43 | F | 1600m | Run | 2/26/2005 | Northern Region Indoor Track Championship, 05 | |||||||||||||||||||||||||||||
| 4:24.69 | F | 1600m | Run | 1/27/2006 | Virginia Tech Invitational 2006 | |||||||||||||||||||||||||||||
| 4:25.34 | S | F | 1600m | Run | 1/14/2006 | Montgomery Invitational | ||||||||||||||||||||||||||||
| 4:25.45 | F | 1600m | Run | 2/28/2004 | Northern Regional Winter Track Championships | |||||||||||||||||||||||||||||
| 4:26.25 | F | 1600m | Run | 5/30/2003 | Virginia AAA State Outdoor Track Championship | |||||||||||||||||||||||||||||
| 4:26.32 | F | 1600m | Run | 2/2/2006 | Concorde District Indoor Track Champs, 2006 | |||||||||||||||||||||||||||||
| 4:27.14 | F | 1600m | Run | 5/3/2003 | Saxon Classic | |||||||||||||||||||||||||||||
| 4:27.40 | F | 1600m | Run | 4/8/2006 | Scudieri Challenge | |||||||||||||||||||||||||||||
| 4:27.42 | F | 1600m | Run | 3/16/2003 | NIKE Indoor National Championships | |||||||||||||||||||||||||||||
| 4:27.76 | F | 1600m | Run | 5/26/2005 | Nothern Region Outdoor Track Championships 05 | |||||||||||||||||||||||||||||
| 4:29.51 | F | 1600m | Run | 4/5/2003 | Scudieri Challenge | |||||||||||||||||||||||||||||
| 4:30.07 | F | 1600m | Run | 1/28/2005 | Virginia Tech Invitational, 2005 | |||||||||||||||||||||||||||||
| 4:30.34 | F | 1600m | Run | 4/30/2005 | Dogwood Track Classic, 2005 | |||||||||||||||||||||||||||||
| 4:30.78 | F | 1600m | Run | 2/6/2003 | 2003 Concorde District Championships | |||||||||||||||||||||||||||||
| 4:31.14 | F | 1600m | Run | 4/26/2003 | Dogwood Classic | |||||||||||||||||||||||||||||
| 4:31.17 | F | 1600m | Run | 6/4/2004 | Virginia AAA State Track Champs 2004 | |||||||||||||||||||||||||||||
| 4:31.39 | F | 1600m | Run | 1/30/2004 | Microtel Invitational 2004 | |||||||||||||||||||||||||||||
| 4:31.84 | F | 1600m | Run | 1/25/2003 | Wakefield, West Springfield, Edison, Stuart | |||||||||||||||||||||||||||||
| 4:32.31 | F | 1600m | Run | 1/31/2003 | Microtel Invitational, 2003 | |||||||||||||||||||||||||||||
| 4:36.24 | F | 1600m | Run | 1/17/2003 | Oakton, Herndon, Washington & Lee, 2003 | |||||||||||||||||||||||||||||
| 4:42.34 | F | 1600m | Run | 1/3/2003 | Centreville, Yorktown, Washington-Lee, Stuart | |||||||||||||||||||||||||||||
| 4:42.64 | F | 1600m | Run | 12/21/2002 | Friends of Indoor Track Relays, 2002 | |||||||||||||||||||||||||||||
| 4:43.44 | F | 1600m | Run | 12/20/2003 | Centreville, Robinson, Oakton, Langley | |||||||||||||||||||||||||||||
| 4:46.24 | F | 1600m | Run | 4/2/2003 | Jefferson and Oakton | |||||||||||||||||||||||||||||
| 4:48.44 | F | 1600m | Run | 4/30/2003 | Herndon and Centreville | |||||||||||||||||||||||||||||
| 4:48.64 | F | 1600m | Run | 4/6/2005 | Herndon & Centreville | |||||||||||||||||||||||||||||
| 4:55.14 | F | 1600m | Run | 4/13/2005 | Oakton & Jefferson | |||||||||||||||||||||||||||||
| 4:57.74 | F | 1600m | Run | 5/4/2005 | Chantilly, Oakton & Westfield | |||||||||||||||||||||||||||||
| 4:58.24 | F | 1600m | Run | 4/19/2006 | Herndon & Robinson | |||||||||||||||||||||||||||||
| 4:59.34 | F | 1600m | Run | 4/28/2004 | Jefferson & Oakton | |||||||||||||||||||||||||||||
| 5:01.84 | F | 1600m | Run | 4/6/2006 | Herndon, Oakton, Westfield @ Chantilly | |||||||||||||||||||||||||||||
| 9:17.21 | F | 3200m | Run | 5/13/2005 | Southern Track Classic, 2005 | |||||||||||||||||||||||||||||
| 9:18.84 | F | 3200m | Run | 4/22/2006 | Allen Johnson Inivitational | |||||||||||||||||||||||||||||
| 9:20.68 | F | 3200m | Run | 4/29/2006 | Cassel's XBC Charger Track Classic | |||||||||||||||||||||||||||||
| 9:21.46 | F | 3200m | Run | 4/24/2004 | Dogwood Invitational, 2004 | |||||||||||||||||||||||||||||
| 9:22.03 | F | 3200m | Run | 4/30/2005 | Dogwood Track Classic, 2005 | |||||||||||||||||||||||||||||
| 9:25.34 | F | 3200m | Run | 11/19/2005 | Charger Open 3200m | |||||||||||||||||||||||||||||
| 9:36.14 | F | 3200m | Run | 4/26/2003 | Dogwood Classic | |||||||||||||||||||||||||||||
| 9:38.44 | F | 3200m | Run | 5/18/2005 | Concorde District Outdoor Championships, 2005 | |||||||||||||||||||||||||||||
| 9:41.83 | F | 3200m | Run | 1/27/2006 | Virginia Tech Invitational 2006 | |||||||||||||||||||||||||||||
| 9:43.53 | F | 3200m | Run | 12/28/2004 | Friends of Indoor Track Invitational, 2004 | |||||||||||||||||||||||||||||
| 9:44.39 | F | 3200m | Run | 2/4/2005 | Concorde District Indoor Championships, 2005 | |||||||||||||||||||||||||||||
| 9:45.41 | F | 3200m | Run | 1/11/2003 | Montgomery Invitational | |||||||||||||||||||||||||||||
| 9:45.58 | F | 3200m | Run | 2/22/2003 | Northern Region Track & Field Championship 03 | |||||||||||||||||||||||||||||
| 9:46.02 | F | 3200m | Run | 2/2/2006 | Concorde District Indoor Track Champs, 2006 | |||||||||||||||||||||||||||||
| 9:46.82 | F | 3200m | Run | 4/12/2003 | Allen Johnson Invitational | |||||||||||||||||||||||||||||
| 9:46.84 | F | 3200m | Run | 1/7/2006 | Centreville, Robinson, Herndon | |||||||||||||||||||||||||||||
| 9:47.12 | F | 3200m | Run | 1/30/2004 | Microtel Invitational 2004 | |||||||||||||||||||||||||||||
| 9:47.85 | F | 3200m | Run | 1/31/2003 | Microtel Invitational, 2003 | |||||||||||||||||||||||||||||
| 9:53.13 | F | 3200m | Run | 2/28/2003 | Virginia AAA Track & Field Championships 2003 | |||||||||||||||||||||||||||||
| 9:54.00 | F | 3200m | Run | 6/3/2005 | Virginia AAA State Outdoor Championship, 2005 | |||||||||||||||||||||||||||||
| 9:55.29 | F | 3200m | Run | 5/14/2003 | Concorde District Outdoor Track Championships | |||||||||||||||||||||||||||||
| 9:58.67 | F | 3200m | Run | 2/5/2004 | Concorde District Track & Field Championships | |||||||||||||||||||||||||||||
| 10:03.05 | F | 3200m | Run | 2/6/2003 | 2003 Concorde District Championships | |||||||||||||||||||||||||||||
| 10:14.98 | F | 3200m | Run | 8/20/2004 | Scrimmage vs. Lee & West Springfield | |||||||||||||||||||||||||||||
| 10:17.25 | F | 3200m | Run | 12/16/2002 | George Mason Invitational, 2002 | |||||||||||||||||||||||||||||
| 10:25.07 | F | 3200m | Run | 12/29/2003 | Friends of Indoor Track Invitational 2003 | |||||||||||||||||||||||||||||
| 10:28.94 | F | 3200m | Run | 1/3/2003 | Centreville, Yorktown, Washington-Lee, Stuart | |||||||||||||||||||||||||||||
| 10:44.74 | F | 3200m | Run | 5/5/2004 | Centreville & Jefferson | |||||||||||||||||||||||||||||
| 10:53.04 | F | 3200m | Run | 1/20/2006 | Westfield, Wakefield, Washington-Lee | |||||||||||||||||||||||||||||
| DNF | F | 3200m | Run | 6/4/2004 | Virginia AAA State Track Champs 2004 | |||||||||||||||||||||||||||||
| 9:59.35 | F | 3200m | Run | |||||||||||||||||||||||||||||||
| Burke Lake | 8/19/2005 | Chantilly, WS & Lee Scrimmage | ||||||||||||||||||||||||||||||||
| 10:09.20 | F | 3200m | Run | |||||||||||||||||||||||||||||||
| Lees Corner | 9/5/2005 | 2005 Time Trial II | ||||||||||||||||||||||||||||||||
| 10:29.60 | F | 3200m | Run | |||||||||||||||||||||||||||||||
| Lees Corner | 9/6/2004 | Time Trial Part II | ||||||||||||||||||||||||||||||||
| 10:39.00 | F | 3200m | Run | |||||||||||||||||||||||||||||||
| Lees Corner | 8/16/2004 | Time Trial | ||||||||||||||||||||||||||||||||
| 10:54.60 | F | 3200m | Run | |||||||||||||||||||||||||||||||
| Lees Corner | 8/8/2005 | 2005 Time Trial I | ||||||||||||||||||||||||||||||||
| 15:30.00 | F | 5000m | Run | 11/27/2004 | Footlocker Southern Regional | |||||||||||||||||||||||||||||
| 15:42.00 | F | 5000m | Run | 10/9/2004 | Glory Days Grill Invitational 2004 | |||||||||||||||||||||||||||||
| 15:44.10 | F | 5000m | Run | 10/1/2005 | Octoberfest 2005 | |||||||||||||||||||||||||||||
| 15:47.10 | F | 5000m | Run | 9/24/2005 | Oatlands Invitational 2005 | |||||||||||||||||||||||||||||
| 16:14.70 | F | 5000m | Run | 10/2/2004 | Octoberfest 2004 | |||||||||||||||||||||||||||||
| 16:20.00 | F | 5000m | Run | 10/10/2005 | Glory Days Invitational, 2005 | |||||||||||||||||||||||||||||
| 16:31.85 | F | 5000m | Run | 11/13/2004 | Virginia AAA State Cross Country Champs, 2004 | |||||||||||||||||||||||||||||
| 16:43.00 | F | 5000m | Run | 12/10/2005 | Footlocker National Finals | |||||||||||||||||||||||||||||
| 17:18.00 | F | 5000m | Run | 10/11/2003 | Glory Days Invitational, 2003 | |||||||||||||||||||||||||||||
| 17:21.00 | F | 5000m | Run | 10/8/2003 | Jefferson , Westfield, Oakton & Herndon | |||||||||||||||||||||||||||||
| 17:33.00 | F | 5000m | Run | 9/28/2002 | Lee-Davis Invitational | |||||||||||||||||||||||||||||
| 17:52.88 | F | 5000m | Run | 9/13/2003 | Great Meadow Invitational | |||||||||||||||||||||||||||||
| 18:07.18 | F | 5000m | Run | 9/28/2005 | Concorde District 2005 Meet #3 | |||||||||||||||||||||||||||||
| 18:11.85 | F | 5000m | Run | 9/14/2002 | Great Meadows Invitational | |||||||||||||||||||||||||||||
| 19:05.74 | F | 5000m | Run | 9/18/2002 | South Lakes, 2002 | |||||||||||||||||||||||||||||
| 15:00.00 | F | 5000m | Run | |||||||||||||||||||||||||||||||
| McAlpine CC | 11/26/2005 | Footlocker Southern Regional CC Championships | ||||||||||||||||||||||||||||||||
| 15:21.64 | F | 5000m | Run | |||||||||||||||||||||||||||||||
| State G.M. | 11/12/2005 | Virginia AAA State Championships | ||||||||||||||||||||||||||||||||
| 17:24.00 | F | 5200m | Run | 9/18/2004 | Lake Fairfax Invitational | |||||||||||||||||||||||||||||
| 4:17.06 | F | 1 | Mile Run | 3/12/2006 | Nike Indoor Track National Championships | |||||||||||||||||||||||||||||
| 4:20.17 | F | 1 | Mile Run | 3/12/2005 | NIKE Indoor National Track Championship, 2005 | |||||||||||||||||||||||||||||
| 4:21.48 | F | 1 | Mile Run | 1/14/2006 | Montgomery Invitational | |||||||||||||||||||||||||||||
| 4:25.65 | F | 1 | Mile Run | 1/8/2005 | Montgomery Invitational, 2005 | |||||||||||||||||||||||||||||
| 4:28.98 | F | 1 | Mile Run | 3/16/2003 | NIKE Indoor National Championships | |||||||||||||||||||||||||||||
| 4:30.37 | F | 1 | Mile Run | 6/13/2003 | Addidas Outdoor Track National Championships | |||||||||||||||||||||||||||||
| 4:35.78 | F | 1 | Mile Run | 1/10/2004 | Montgomery Invitational | |||||||||||||||||||||||||||||
| 15:44.00 | 5:37.14 | F | 2.8 | Mile Run | 10/4/2003 | William & Mary Invitational, 2003 | ||||||||||||||||||||||||||||
| 16:44.00 | 5:34.67 | F | 3 | Mile Run | 9/17/2005 | Bull Run Invitational 2005 | ||||||||||||||||||||||||||||
| 16:55.00 | 5:38.33 | F | 3 | Mile Run | 10/5/2002 | William and Mary, 2002 | ||||||||||||||||||||||||||||
| 17:58.00 | 5:59.33 | F | 3 | Mile Run | 9/14/2004 | Centreville & Jefferson | ||||||||||||||||||||||||||||
| 17:59.00 | 5:59.67 | F | 3 | Mile Run | 9/11/2002 | Herndon, 2002 | ||||||||||||||||||||||||||||
| 15:09.00 | 5:03.00 | F | 3 | Mile Run | ||||||||||||||||||||||||||||||
| Burke Lake | 10/27/2005 | Concorde District Cross Country Champs 2005 | ||||||||||||||||||||||||||||||||
| 15:12.00 | 5:04.00 | P | 3 | Mile Run | ||||||||||||||||||||||||||||||
| Burke Lake | 10/27/2004 | Concorde District Cross County Champs, 2004 | ||||||||||||||||||||||||||||||||
| 15:14.00 | 5:04.67 | F | 3 | Mile Run | ||||||||||||||||||||||||||||||
| Burke Lake | 9/11/2004 | Monroe Parker Invitatonal 2004 | ||||||||||||||||||||||||||||||||
| 15:17.20 | 5:05.73 | F | 3 | Mile Run | ||||||||||||||||||||||||||||||
| Burke Lake | 9/10/2005 | Monroe Parker Invitational 2005 | ||||||||||||||||||||||||||||||||
| 15:19.00 | 5:06.33 | F | 3 | Mile Run | ||||||||||||||||||||||||||||||
| Burke Lake | 11/4/2004 | Northern Regional Cross Country Champs, 2004 | ||||||||||||||||||||||||||||||||
| 15:24.00 | 5:08.00 | F | 3 | Mile Run | ||||||||||||||||||||||||||||||
| Burke Lake | 11/3/2005 | Northern Region Cross Country Champs, 2005 | ||||||||||||||||||||||||||||||||
| 15:46.68 | 5:15.56 | F | 3 | Mile Run | ||||||||||||||||||||||||||||||
| Burke Lake | 10/23/2003 | Concorde District Cross-Country Champs, 2003 | ||||||||||||||||||||||||||||||||
| 15:54.00 | 5:18.00 | F | 3 | Mile Run | ||||||||||||||||||||||||||||||
| Burke Lake | 9/6/2003 | Monroe Parker Invitational 2003 | ||||||||||||||||||||||||||||||||
| 16:22.00 | 5:27.33 | F | 3 | Mile Run | ||||||||||||||||||||||||||||||
| Burke Lake | 9/22/2004 | Centreville & Westfield | ||||||||||||||||||||||||||||||||
| 18:57.00 | 6:19.00 | F | 3 | Mile Run | ||||||||||||||||||||||||||||||
| Burke Lake | 9/4/2002 | Monroe Parker Invitational 2002 | ||||||||||||||||||||||||||||||||
| 17:51.00 | 5:15.00 | F | 3.4 | Mile Run | 10/25/2002 | Concorde District Cross Country Champs 2002 | ||||||||||||||||||||||||||||


