Cross Country
- Monroe Parker
- Glory Days Grill Invitational
- Concorde District
- Northern Region
- VA AAA State
- FootlockeR
- Concorde District
- Northern Region
- VA AAA State
- Concorde District
- Northern Region
- VA AAA State
Home > Records/History
Concorde District
Cross Country- Individual Champions
| Boys Winner | School | Time | Girls Winner | School | Time | ||
|---|---|---|---|---|---|---|---|
| 1994 | Mohammed Musse* | WT Woodson | 15:09.0 | Laura Heiner**** | Centreville | 17:47.0 | |
| 1995 | Eric Post** | Chantilly | 15:02.0 | Jackie Kerr*** | TJHSST | 16:56.0 | |
| 1996 | Eric Post** | Chantilly | 14:53.0 | Laura Heiner**** | Centreville | 17:12.0 | |
| 1997 | Andrew Macleod* | Oakton | 15:15.0 | Laura Heiner**** | Centreville | 16:48.0 | |
| 1998 | Daniel Heiner | Centreville | 15:01.0 | Kelley Otstott** | TJHSST | 17:28.0 | |
| 1999 | Alan Webb** | South Lakes | 14:53.0 | Kelley Otstott** | TJHSST | 18:04.0 | |
| 2000 | Alan Webb** | South Lakes | 13:57.0 | Keira Carlstrom | Oakton | 17:54.0 | |
| 2001 | Phil Gaeta | Oakton | 15:11.0 | Keira Carlstrom | Oakton | 17:45.0 | |
| 2002 | Christo Landry | Jefferson | 16:46.0 | Sarah Levine | TJHSST | 20:11.0 | |
| 2003 | Christo Landry | Jefferson | 14:56.0 | Kristin Hart | Herndon | 17:59.0 | |
| 2004 | Brad Siragusa* | Chantilly | 15:12.0 | Catherine Lynn | Westfield | 18:02.0 | |
| 2005 | Abraham Daganchew | Herndon | 15:07.0 | Kayley Byrne | Oakton | 17:49.0 | |
| 2006 | Joe LoRusso | Oakton | 15:15.0 | Jenna Richmond | Centreville | 17:49.0 | |
| 2007 | Joe LoRusso | Oakton | 15:23.7 | Lia DiValentin | Chantilly | 17:37.9 | |
| 2008 | Jared Berman | Robinson | 15:22.0 | Stephanie Bray | Robinson | 18:22.0 | |
| 2009 | Andrew McCullen | Oakton | 15:08.9 | Lanie Smith | Oakton | 18:34.0 | |
| 2010 | Sean McGorty | Chantilly | 15:42.0 | Carolyn Hennessey | Herndon | 18:28.0 | |
| 2011 | Sean McGorty* | Chantilly | 14:57.0 | Allie Klimkiewicz | Oakton | 17:44.5 |
NOTE: 2002 District Championship held at 3.3 mile Fort Belvoir course.
*= Footlocker Cross Country National Finalist (# of *'s indicates number of years qualified)
Team Champions
| Boys Winner | Score | Girls Winner | Score | ||
|---|---|---|---|---|---|
| 1994 | Centreville | 59 pts | Centreville | 34 pts | |
| 1995 | Centreville | 43 pts | Centreville | 30 pts | |
| 1996 | Centreville | 46 pts | Centreville | 33 pts | |
| 1997 | Jefferson | 68 pts | Jefferson | 53 pts | |
| 1998 | Oakton | 53 pts | Jefferson | 52 pts | |
| 1999 | Jefferson | 48 pts | Chantilly | 43 pts | |
| 2000 | Oakton | 30 pts | Jefferson | 51 pts | |
| 2001 | Jefferson | 41 pts | South Lakes | 56 pts | |
| 2002 | Jefferson | 28 pts | Jefferson | 27 pts | |
| 2003 | Jefferson | 37 pts | Herndon | 25 pts | |
| 2004 | Jefferson | 45 pts | Oakton | 22 pts | |
| 2005 | Oakton | 31 pts | Oakton | 38 pts | |
| 2006 | Oakton | 24 pts | Robinson | 48 pts | |
| 2007 | Oakton | 23 pts | Oakton | 48 pts | |
| 2008 | Oakton | 45 pts | Robinson | 40 pts | |
| 2009 | Oakton | 35 pts | Robinson | 41 pts | |
| 2010 | Robinson | 54 pts | Oakton | 32 pts | |
| 2011 | Oakton | 42 pts | Oakton | 45 pts |
Results
| 1994 | Boys Results | Girls Results | |
|---|---|---|---|
| 1995 | Boys Results | Girls Results | |
| 1996 | Boys Results | Girls Results | |
| 1997 | Boys Results | Girls Results | |
| 1998 | Boys Results | Girls Results | |
| 1999 | Boys Results | Girls Results | |
| 2000 | Boys Results | Girls Results | |
| 2001 | Boys Results | Girls Results | |
| 2002 | Boys Results | Girls Results | |
| 2003 | Boys Results | Girls Results | |
| 2004 | Boys Results | Girls Results | |
| 2005 | Boys Results | Girls Results | |
| 2006 | Boys Results | Girls Results | |
| 2007 | Boys Results | Girls Results | |
| 2008 | Boys Results | Girls Results | |
| 2009 | Boys Results | Girls Results | |
| 2010 | Boys Results | Girls Results | |
| 2011 | Boys Results | Girls Results |
TOP 25 INDIVIDUALS
| Boys | School | Time | Year | Girls | School | Time | Year | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Webb | South Lakes | 13:57.0 | 2000 | Jackie Kerr | TJHSST | 16:56.0 | 1995 | |
| 2 | Eric Post | Chantilly | 14:53.0 | 1996 | Laura Heiner | Centreville | 17:12.0 | 1996 | |
| 3 | Christo Landry | TJHSST | 14:56.0 | 2003 | Kelley Otstott | TJHSST | 17:20.0 | 1997 | |
| 4 | Sean McGorty | Chantilly | 14:57.0 | 2011 | Shannon Sarabyn | Centreville | 17:26.0 | 1996 | |
| 5 | Daniel Heiner | Centreville | 15:01.0 | 1998 | Nicole Snider | TJHSST | 17:28.0 | 1997 | |
| 6 | James Scheiner | Westfield | 15:04.6 | 2003 | Lia DiValentin | Chantilly | 17:38.0 | 2007 | |
| 7 | Matt Maline | Oakton | 15:07.0 | 2000 | Cammie Heiner | Centreville | 17:40.0 | 1995 | |
| 8 | Abe Daganchew | Herndon | 15:07.0 | 2005 | Laurel Simcox | Chantilly | 17:43.0 | 1996 | |
| 9 | Chris Mocko | Herndon | 15:07.9 | 2003 | Allie Klimkiewicz | Oakton | 17:44.5 | 2011 | |
| 10 | Andrew McCullen | Oakton | 15:08.9 | 2009 | Keira Carlstrom | Oakton | 17:45.0 | 2001 | |
| 11 | Mohammed Musse | WT Woodson | 15:09.0 | 1994 | Macie Schweikert | Robinson | 17:47.6 | 2011 | |
| 12 | Brad Siragusa | Chantilly | 15:09.0 | 2005 | Kayley Byrne | Oakton | 17:49.0 | 2005 | |
| 13 | James Phillips | Oakton | 15:09.0 | 2005 | Jenna Richmond | Centreville | 17:49.0 | 2006 | |
| 14 | David Groff | Westfield | 15:10.0 | 2002 | Jessica Trapeni | Fairfax | 17:54.0 | 2005 | |
| 15 | Andrew Macleod | Oakton | 15:11.0 | 1998 | Kristin Hart | Herndon | 17:56.0 | 2001 | |
| 16 | Phil Gaeta | Oakton | 15:11.0 | 2001 | Stephanie Bray | Robinson | 18:00.0 | 2006 | |
| 17 | Derek Coryell | Oakton | 15:12.0 | 1994 | Heather Fisher | Herndon | 18:00.6 | 2003 | |
| 18 | Chris Foley | Chantilly | 15:13.8 | 2009 | Catherine Lynn | Westfield | 18:00.9 | 2003 | |
| 19 | Jacob Frey | Oakton | 15:14.0 | 1998 | Frances Dowd | Fairfax | 18:01.8 | 2007 | |
| 20 | Matt Kroetch | Oakton | 15:14.0 | 2005 | Alexis Deegan | Westfield | 18:09.0 | 2005 | |
| 21 | Joe LoRusso | Oakton | 15:15.0 | 2006 | Hailey Dougherty | Oakton | 18:09.8 | 2011 | |
| 22 | Yazid Zoumaia | Centreville | 15:15.9 | 2009 | Dacia Barr | Centreville | 18:11.0 | 2001 | |
| 23 | Matt Saunders | Oakton | 15:18.0 | 2006 | Hiruni Wijayaratne | Herndon | 18:11.0 | 2007 | |
| 24 | Mike Donnelly | WT Woodson | 15:19.0 | 1995 | Becca Kassabian | Oakton | 18:12.0 | 2007 | |
| 25 | Shane Young | Herndon | 15:19.1 | 2003 | Samia Akbar | Oakton | 18:15.0 | 1997 | |
| Anne Hovland | Robinson | 18:15.0 | 2005 | ||||||
| Hallie Eilerts | Oakton | 18:15.0 | 2007 |
Note: 2009 Times- Course was measured to be 3.01 (160 ft longer than standard 2.98) by Pearl Watts on Saturday, November 7th. Converted times would include:
- Andrew McCullen- Oakton- 14:59.8c
- Chris Foley- Chantilly- 15:04.6.c
- Yazid Zoumaia- Centreville-15:06.7c
- Lanie Smith- Oakton-18:22.4c


