Cross Country
- Monroe Parker
- Glory Days Grill Invitational
- Concorde District
- Northern Region
- VA AAA State
- FootlockeR
- Concorde District
- Northern Region
- VA AAA State
- Concorde District
- Northern Region
- VA AAA State
Home > Records/History
Cross Country Team Results
Districts:
Northern District (1973- ?)
Potomac District (1981?-1986)
Great Falls District (1988- 1993)
Concorde District (1994- present)
NOTE: Women's cross country was added in 1978
Key: DNQ- Team did not qualify; no runners competing
IND- Team did not qualify; only individuals competing
| District | Regional | State | ||||
|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | |
| 1973 | n/a | |||||
| 1974 | n/a | |||||
| 1975 | n/a | |||||
| 1976 | n/a | |||||
| 1977 | 6th- 163 pts | DNQ | DNQ | DNQ | DNQ | n/a |
| 1978 | 6th- 164 pts | /a | DNQ | DNQ | DNQ | n/a |
| 1979 | DNQ | DNQ | DNQ | n/a | ||
| 1980 | DNQ | DNQ | DNQ | |||
| 1981 | 6th- 158 pts | 6th 160 pts | IND | DNQ | DNQ | DNQ |
| 1982 | 6th- 120 pts | 4th- 74 pts | IND | IND | DNQ | DNQ |
| 1983 | 5th- 121 pts | 2nd- 65 pts | DNQ | 10th- 266 pts | DNQ | DNQ |
| 1984 | 4th (lost tie)- 95 pts | 2nd-38 pts | IND | 10th- 263 pts | DNQ | IND |
| 1985 | 2nd- 49 pts | 1st-31 pts | 3rd- 109 pts | 4th- 135 pts | 3rd- 84 pts | 5th- 136 pts |
| 1986 | 2nd- 67 pts | 1st- 20 pts | 6th- 167 pts | 3rd- 77 pts | IND | 3rd- 82 pts |
| 1987 | 1st- 41 pts | 1st- 39 pts | 7th- 152 pts | 6th- 151 pts | IND | IND |
| 1988 | 5th-134 pts | 4th-81 pts | n/a | IND | DNQ | IND |
| 1989 | 5th- 109 pts | 5th- 116 pts | IND | IND | DNQ | DNQ |
| 1990 | 4th- 71 pts | 5th- 103 pts | IND | n/a | IND | DNQ |
| 1991 | 1st- 39 pts | 5th- 108 pts | 4th- 97 pts | IND | 7th- 167 pts | DNQ |
| 1992 | 1st- 33 pts | 3rd- 80 pts | 1st- 64 pts | 8th- 193 pts | 3rd- 90 pts | IND |
| 1993 | 3rd- 66 pts | 1st- 33 pts | not in top 4 | not in top 4 | IND | IND |
| 1994 | 4th- 92 pts | 3rd- 75 pts | IND | 8th- 196 pts | IND | IND |
| 1995 | 4th- 105 pts | 2nd- 66 pts | 9th-232 pts | 4th-114 pts | IND | 4th- 140 pts (lost tie) |
| 1996 | 2nd- 84 pts | 3rd- 67 pts | 9th- 227 pts | 5th- 136 pts | IND | IND |
| 1997 | 6th-139 pts | 4th- 90 pts | IND | not in top 5 | DNQ | IND |
| 1998 | 5th- 101 pts | 4th- 92 pts | IND | 8th- 177 pts | IND | IND |
| 1999 | 6th- 117 pts | 1st- 43 pts | IND | 2nd- 107 pts | DNQ | 3rd- 115 pts |
| 2000 | 5th-110 pts | 2nd- 51 pts | IND | 3rd -120 pts | DNQ | 9th- 197 pts |
| 2001 | 6th- 146 pts | 6th-139 pts | IND | IND | DNQ | DNQ |
| 2002 | 6th- 160 pts | 6th- 145 pts | DNQ | DNQ | DNQ | DNQ |
| 2003 | 5th- 130 pts | 5th- 133 pts | IND | IND | DNQ | DNQ |
| 2004 | 4th- 106 pts | 4th-105 pts | 9th- 254 pts | 10th- 246 pts | IND | DNQ |
| 2005 | 5th- 104 pts | 6th- 172 pts | IND | DNQ | IND | DNQ |
| 2006 | 5th-118 pts | 4th-100 pts | IND | 10th- 236 pts | DNQ | DNQ |
| 2007 | 3rd- 99 pts | 6th- 126 pts | 8th | IND | IND | IND |
| 2008 | 5th- 122 pts | 5th- 123 pts | IND | IND | IND | DNQ |
| 2009 | 4th- 78 pts | 6th-119 pts | 8th- 180 pts | IND | IND | DNQ |
| 2010 | 4th- 81 pts | 5th- 117 pts | 10th-266 pts | DNQ | IND | DNQ |
| 2011 | 2nd- 49 pts | 2nd- 54 pts | 3rd- 101 pts | 5th- 140 pts | 5th- 167 pts | IND |


