Cross Country
- Monroe Parker
- Glory Days Grill Invitational
- Concorde District
- Northern Region
- VA AAA State
- FootlockeR
- Concorde District
- Northern Region
- VA AAA State
- Concorde District
- Northern Region
- VA AAA State
Home > Records/History
Winter Track Team Results
Districts:
Northern District (1973- 1982)
Potomac District (1983-1986)
Great Falls District (1986- 1993)
Concorde District (1994- present)
Key: DNS- Team did not score; individuals/relays did compete
NQ- No athletes qualified to compete
| District | Regional | State | ||||
|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | |
| 1973 | n/a | |||||
| 1974 | n/a | |||||
| 1975 | n/a | |||||
| 1976 | n/a | |||||
| 1977 | n/a | |||||
| 1978 | n/a | |||||
| 1979 | n/a | |||||
| 1980 | n/a | |||||
| 1981 | 4th- 20.5 pts | 4th- 44 pts | 10th- 15 pts | ?- 20+ pts | n/a | |
| 1982 | 5th- 19 pts | 4th- 36 pts | DNS | 5th- 26 pts | DNQ | 6th- 18 pts |
| 1983 | 2nd- 72 pts | 1st- 102.5 pts | 13th- 8 pts | 10th- 18 pts | 33rd (tie)- 1 pt | 24th (tie)-3 pts |
| 1984 | 4th (tie)- 45 pts | 1st- 120 pts | 10th (tie)- 18 pts | 11th- 10 pts | 6 pts | 20th-5 pts |
| 1985 | 3rd- 78 pts | 1st-104 pts | 19th-1.75 pts | DNS | DNS | 16th - h6 pts |
| 1986 | 3rd- 70 pts | 1st- 160 pts | 14th- 9 pts | 3rd (tie)- 31 pts | 18th- 9 pts | 2nd (tie)- 22 pts |
| 1987 | 2nd- 90 pts | 2nd-133 pts | 12th- 14 pts | 8th- 20 pts | DNS | 7th (tie)- 16 pts |
| 1988 | 1st- 118 pts | 2nd- 114 pts | 6th (tie)- 20 pts | 11th (tie)- 11 pts | DNS | DNS |
| 1989 | 1st- 150 pts | 3rd- 52 pts | 5th- 35 pts | ?16 pts+ | 32nd (tie) 2 pts | 17th (tie)- 8 pts |
| 1990 | 1st- 131 pts | 5th- 36 pts | 9th- 18 pts | 19th (tie)- 1 pt | DNS | DNS |
| 1991 | 1st- 166 pts | 2nd- 102.33 pts | 3rd -33 pts | 11th- 11 pts | 11th (tie)- 12 pts | 27th (tie)- 4 pts |
| 1992 | 1st- 173 pts | 2nd- 144 pts | 9th- 19 pts | 7th- (tie)- 26 pts | 15th- 9 pts | 20th- 9 pts |
| 1993 | 1st-218.5 pts | 2nd- 124 pts | 2nd (tie)- 50 pts | 11th- 16 pts | 2nd- 32 pts | DNS |
| 1994 | 1st- 140 pts | 1st- 136 pts | 2nd- 51 pts | 14th- 7 pts | 2nd- 26 pts | DNS |
| 1995 | 1st- 116 pts | 3rd- 77 pts | 3rd- 47 pts | 9th- 16 pts | 7th- 24 pts | DNS |
| 1996 | 1st- 115 pts | 3rd- 71 pts | 9th- 22 pts | 7th- 21 pts | 8th- 18 pts | 9th- 18 pts |
| 1997 | 4th- 61.5 pts | 2nd-83 pts | 12th- 14 pts | 6th- 32 pts | 28th (tie)- 8 pts | 22nd (tie)- 8 pts |
| 1998 | 5th- 38 pts | 4th- 46 pts | DNS | 9th- 23 pts | 35th (tie)- 5 pts | 28th (tie)- 5 pts |
| 1999 | 2nd- 96 pts | 2nd- 93 pts | 2nd- 40 pts | 3rd -49 pts | 11th (tie)- 17 pts | 5th (tie)- 24 pts |
| 2000 | 5th- 54 pts | 3rd- 62 pts | DNS | 5th- 32 pts | DNQ | 7th- 33 pts |
| 2001 | 6th- 34 pts | 7th- 26 pts | 19th- 2 pts | 16th- 6 pts | DNS | DNS |
| 2002 | 7th- 17 pts | 7th -15 pts | 16th-8 pts | 17th-2 pts | 59th-0.5 pts | NQ |
| 2003 | 7th- 24 pts | 6th -54 pts | 21st- 4 pts | 14th- 5 pts | DNS | 32nd-4 pts |
| 2004 | 3rd -61 pts | 2nd-104 pts | 12th-10 pts | 9th-16 pts | 51st- 1 pt | 35th- 5 pts |
| 2005 | 3rd-69.5 pts | 4th- 72 pts | 5th- 42 pts | 6th- 35 pts | 23rd- 9.5 pts | 24th-8 pts |
| 2006 | 6th- 35 pts | 5th- 59 pts | 17th-14 pts | 11th-20 pts | 19th- 12 pts | 20th- 10 pts |
| 2007 | 6th- 33 pts | 5th- 46 pts | 16th- 15 pts | 9th- 18 pts | DNS | 25th- 8 pts |
| 2008 | 2nd- 95 pts | 4th-72.33 pts | 9th- 30.5 pts | 8th- 28.5 pts | 45th- 3 pts | 21st- 8 pts |
| 2009 | 2nd- 115 pts | 5th- 39 pts | 3rd- 50 pts | 21st- 5 pts | 11th- 13 pts | DNS |
| 2010 | 3rd- 91.33 pts | 5th- 53 pts | 9th- 33 pts | 12th- 18 pts | 16th-12 pts | DNS |
| 2011 | 1st- 126 pts | 3rd- 87 pts | 3rd- 53 pts | 5th- 34.333 pts | 5th- 26 pts | 37th- 4.5 pts |
| 2012 | 2nd- 113 pts | 4th- 57 pts | 6th- 38.5 pts | 10th (tie)- 19 pts | 14th- 13 pts | DNS |


