Home > Winter Track > Performance List
2011-12 Winter Track Performance List
Please note the abbreviations that are located following certain times. They indicate that the athlete has reached a specific performance standard. They include:
- CHS= Lettering Standard
- DIST= Concorde District Standard
- NREG= Northern Region Standard
- AAA= Virginia AAA State Standard
- REC= Chantilly HS School Record
All performances are either converted to FAT time (by rounding hand-time up to next tenth of a second +.24) or are electronic marks.
MENU
CHS SCHOOL RECORDS BROKEN
- Arthur McDuffy- Triple Jump (46' 3.25")- Concorde District Championships- February 2nd, 2012
- Sean McGorty- 1000m Run (2:29.50)-Concorde District Championships- February 2nd, 2012
AUTOMATIC POST-SEASON QUALIFIERS
STATE AUTO-QUALIFIERS
- Kendall Cowne- 1000m Run (2:59.09)
- Kendall Cowne- 1600m Run (5:10.80)
- Arthur McDuffy- Long Jump (22' 4")
- Arthur McDuffy- Triple Jump (46' 3.25")
- Sean McGorty- 1000m Run (2:29.50)
- Sean McGorty- 1600m Run (4:15.29)
- Sean McGorty- 3200m Run (9:23.24)
- Logan Miller- 1000m Run (2:33.24)
- Logan Miller- 1600m Run (4:21.90)
- Logan Miller- 3200m Run (9:33.76)
REGIONAL AUTO-QUALFIERS
- Kendall Cowne- 3200m Run (11:32.18)
- Miles Ransom- 55m Hurdles (8.05)
- Miles Ransom- High Jump (6' 1")
POST-SEASON HONORS
CONCORDE DISTRICT MEET RECORDS BROKEN
- Arthur McDuffy- Triple Jump (46' 3.25")- Concorde District Championships- February 2nd, 2012
- Sean McGorty- 1600m Run (4:15.29)-Concorde District Championships- January 26th, 2012
ALL DISTRICT HONORS
- Sean McGorty- DISTRICT CHAMPION- 1600m Run (4:15.29) (NEW CONCORDE DISTRICT MEET RECORD); DISTRICT CHAMPION- 3200m Run (9:41.63); 2nd Place- 1000m Run (2:29.50) (NEW CHS RECORD)
- Arthur McDuffy- DISTRICT CHAMPION- Triple Jump (46' 3.25") (NEW CONCORDE DISTRICT & CHS SCHOOL RECORD); DISTRICT CHAMPION- Long Jump (21' 7.75")
- Miles Ransom- DISTRICT CHAMPION- 55m Hurdles (8.09f/8.05p); DISTRICT CHAMPION- High Jump (6' 1"); 4th Place- Pole Vault (12' 6")
- Kendall Cowne- DISTRICT CHAMPION- 1000m Run (3:01.39); 5th Place- 1600m Run (5:10.80)
- Logan Miller- 2nd Place- 3200m Run (9:41.83; 3rd Place- 1600m Run (4:21.90); 4th Place- 1000m Run (2:33.24)
- Lauren Crafton- 2nd Place (tie)- Pole Vault (8' 0"); 4th Place- Long Jump (14' 11.25"); 5th Place- 55m Hurdles (9.86f/9.84p); 6th place- Triple Jump (31' 4")
- Zach Booker- 2nd Place- Shot Put (42' 0.25")
- Valerie Claunch- 2nd Place (tie)- Pole Vault (8' 0")
- Samantha Lull- 2nd Place- High Jump (4' 10")
- Emeka Oputa-5th Place- Triple Jump (39' 8.5"); 6th Place- Long Jump (19' 6.75")
- Eric Nguyen- 5th Place- 55m Hurdles (8.45)
- Sung Woo Park- 5th Place (tie)- High Jump (5' 5")
- Lyzan Rashid- 5th Place- Shot Put (29' 0")
- Nick Ullom- 5th Place (tie)- High Jump (5' 5")
- Brandon Galindo- 6th Place- Shot Put (40' 2")
- Girls 4x800m Relay- DISTRICT CHAMPIONS (9:50.41) (Alexandra Sieder, Samantha Lull, Nora Raher, Kendall Cowne)
ALL REGION HONORS
- Sean McGorty- 2nd Place-1600m Run (4:16.21); 2nd Place- 3200m Run (9:23.24)
- Kendall Cowne- 2nd Place- 1000m Run (2:59.09)
- Miles Ransom- 3rd Place (tie)- High Jump (6' 0"); 4th Place- 55m Hurdles- 7.94f/7.87p
- Arthur McDuffy- 4th Place- Long Jump (20' 8")
- Logan Miller- 5th Place- 1600m Run (4:25.87); 5th Place- 3200m Run (9:33.76)
- Lauren Crafton- 6th Place- Pole Vault (8' 6")
- Girls 4x800m Relay- 2nd Place (9:41.07) (Alexandra Sieder, Samantha Lull, Nora Raher, Kendall Cowne)
Girls Times/Marks
| Women Open 55m Dash | ||||||||||||||||||||||||||||||||||||||||
| 1 | * | 7.98 | CHS | P | --- | Vu, Pauline | SO | 1/26/2012 | Concorde District Winter Track Champs 2012 | |||||||||||||||||||||||||||||||
| 1 | * | 7.98 | CHS | F | --- | Powell, Lauren | JR | 1/13/2012 | 2011 Liberty Flames Invitational | |||||||||||||||||||||||||||||||
| 3 | 8.14 | CHS | F | --- | Deveau, Ciana | SO | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 4 | 8.37 | CHS | F | --- | Sowah, Mareshah | SO | 1/13/2012 | 2011 Liberty Flames Invitational | ||||||||||||||||||||||||||||||||
| 5 | 8.44 | CHS | F | --- | LeFrancois, Danielle | JR | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 6 | * | 8.64 | CHS | F | --- | Morrad, Freshta | FR | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||
| 6 | * | 8.64 | CHS | F | --- | Le, Johanna | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||
| 8 | 8.69 | F | --- | McKinney, Shannon | JR | 12/10/2011 | Centreville Winter Challenge | |||||||||||||||||||||||||||||||||
| 9 | * | 8.84 | F | --- | Garcia-Montes, Erika | SR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 9 | * | 8.84 | F | --- | Alkire, Caroline | SR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 9 | * | 8.84 | F | --- | Hwang, Emily | FR | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 12 | 8.94 | F | --- | Filipek, Amanda | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||||
| 13 | * | 9.04 | F | --- | Tran, Michelle | SO | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 13 | * | 9.04 | F | --- | Carson, Morgan | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 15 | 9.14 | F | --- | Manik, Caroline | SO | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||||
| 16 | 9.24 | F | --- | Reyes-Chian, Maria | SO | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||||
| 17 | * | 9.34 | F | --- | Kamalesh, Sahana | FR | 1/14/2012 | GC Marshall, Chantilly, McLean | ||||||||||||||||||||||||||||||||
| 17 | * | 9.34 | F | --- | Meyer, Sasha | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 17 | * | 9.34 | F | --- | Nguyen, Ashley | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 20 | 9.44 | F | --- | Bylund, Jessica | SR | 12/3/2011 | Herndon, Edison & Madison | |||||||||||||||||||||||||||||||||
| 21 | * | 9.54 | F | --- | Garcia-Montes, Emily | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 21 | * | 9.54 | F | --- | Galindo, Kaitlin | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 23 | 9.64 | F | --- | Macheske, Megan | JR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||||
| 24 | 9.74 | F | --- | Manning, Nicole | SO | 12/3/2011 | Herndon, Edison & Madison | |||||||||||||||||||||||||||||||||
| 25 | 9.84 | F | --- | Manning, Rachel | SO | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||||
| 26 | 10.04 | F | --- | Tran, Nancy | FR | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||||
| Women Open 200m Dash | ||||||||||||||||||||||||||||||||||||||||
| 1 | 27.80 | CHS | S | F | --- | Vu, Pauline | SO | 1/26/2012 | Concorde District Winter Track Champs 2012 | |||||||||||||||||||||||||||||||
| 2 | 28.30 | CHS | S | F | --- | Powell, Lauren | JR | 1/13/2012 | 2011 Liberty Flames Invitational | |||||||||||||||||||||||||||||||
| 3 | 28.40 | CHS | S | F | --- | LeFrancois, Danielle | JR | 1/26/2012 | Concorde District Winter Track Champs 2012 | |||||||||||||||||||||||||||||||
| 4 | 28.90 | CHS | S | F | --- | Lull, Samantha | JR | 12/27/2011 | Friends of Indoor Track Invitational 2011 | |||||||||||||||||||||||||||||||
| 5 | 29.00 | CHS | S | F | --- | Deveau, Ciana | SO | 1/26/2012 | Concorde District Winter Track Champs 2012 | |||||||||||||||||||||||||||||||
| 6 | 29.80 | CHS | S | F | --- | McKinney, Shannon | JR | 1/13/2012 | 2011 Liberty Flames Invitational | |||||||||||||||||||||||||||||||
| 7 | 30.54 | S | F | --- | Ingraham, Kathryn | SR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 8 | 30.70 | S | F | --- | Hundley, Garmai | JR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 9 | 31.10 | S | F | --- | Claunch, Valerie | JR | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 10 | * | 31.54 | S | F | --- | Manik, Caroline | SO | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||
| 10 | * | 31.54 | S | F | --- | Sowah, Mareshah | SO | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||
| 12 | 32.10 | S | F | --- | Alkire, Caroline | SR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 13 | 32.14 | S | F | --- | Garcia-Montes, Erika | SR | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 14 | * | 32.24 | S | F | --- | Le, Johanna | FR | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||
| 14 | * | 32.24 | S | F | --- | Morrad, Freshta | FR | 12/3/2011 | Herndon, Edison & Madison | |||||||||||||||||||||||||||||||
| 14 | * | 32.24 | S | F | --- | Minor, Abigail | FR | 12/3/2011 | Herndon, Edison & Madison | |||||||||||||||||||||||||||||||
| 17 | 32.60 | S | F | --- | Rizzo, Rylie | SR | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 18 | 33.40 | S | F | --- | Carson, Morgan | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 19 | 33.50 | S | F | --- | Hwang, Emily | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 20 | 33.70 | S | F | --- | Reyes-Chian, Maria | SO | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 21 | 33.74 | S | F | --- | Geddis, India | SO | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 22 | 34.00 | S | F | --- | Filipek, Amanda | FR | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 23 | 34.30 | S | F | --- | Tran, Michelle | SO | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 24 | 34.50 | S | F | --- | Galindo, Kaitlin | FR | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 25 | 34.64 | S | F | --- | Garcia-Montes, Emily | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 26 | 35.00 | S | F | --- | Nguyen, Ashley | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 27 | 35.40 | S | F | --- | Meyer, Sasha | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 28 | 35.50 | S | F | --- | Kamalesh, Sahana | FR | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 29 | 35.70 | S | F | --- | Manning, Rachel | SO | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 30 | 36.00 | S | F | --- | Manning, Nicole | SO | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 31 | 36.14 | S | F | --- | Macheske, Megan | JR | 1/14/2012 | GC Marshall, Chantilly, McLean | ||||||||||||||||||||||||||||||||
| 32 | 37.00 | S | F | --- | Tran, Nancy | FR | 1/14/2012 | GC Marshall, Chantilly, McLean | ||||||||||||||||||||||||||||||||
| Women Open 300m Dash | ||||||||||||||||||||||||||||||||||||||||
| 1 | 46.03 | CHS | F | --- | Powell, Lauren | JR | 1/26/2012 | Concorde District Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 2 | 47.42 | CHS | F | --- | LeFrancois, Danielle | JR | 1/13/2012 | 2011 Liberty Flames Invitational | ||||||||||||||||||||||||||||||||
| 3 | 47.93 | CHS | F | --- | McKinney, Shannon | JR | 1/26/2012 | Concorde District Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 4 | 48.10 | CHS | F | --- | Ingraham, Kathryn | SR | 1/26/2012 | Concorde District Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 5 | 49.34 | CHS | F | --- | Deveau, Ciana | SO | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 6 | 49.67 | CHS | F | --- | Claunch, Valerie | JR | 12/10/2011 | Centreville Winter Challenge | ||||||||||||||||||||||||||||||||
| 7 | 50.54 | F | --- | Alkire, Caroline | SR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||||
| 8 | 51.04 | F | --- | Hundley, Garmai | JR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||||
| 9 | 51.33 | F | --- | Crafton, Lauren | JR | 12/10/2011 | Centreville Winter Challenge | |||||||||||||||||||||||||||||||||
| 10 | 52.44 | F | --- | Minor, Abigail | FR | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||||
| 11 | 53.14 | F | --- | Le, Johanna | FR | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||||
| 12 | 54.04 | F | --- | Garcia-Montes, Erika | SR | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||||
| 13 | 54.14 | F | --- | Reyes-Chian, Maria | SO | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||||
| 14 | 55.14 | F | --- | Geddis, India | SO | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||||
| 15 | 55.84 | F | --- | Meyer, Sasha | FR | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||||
| 16 | 56.14 | F | --- | Rizzo, Rylie | SR | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||||
| 17 | 57.14 | F | --- | Hwang, Emily | FR | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||||
| Women Open 400m Dash | ||||||||||||||||||||||||||||||||||||||||
| 1 | 1:02.50 | CHS | S | F | --- | Cowne, Alexa | JR | 1/13/2012 | 2011 Liberty Flames Invitational | |||||||||||||||||||||||||||||||
| 2 | 1:04.57 | CHS | S | F | --- | Lull, Samantha | JR | 1/26/2012 | Concorde District Winter Track Champs 2012 | |||||||||||||||||||||||||||||||
| 3 | 1:05.10 | CHS | S | F | --- | LeFrancois, Danielle | JR | 1/26/2012 | Concorde District Winter Track Champs 2012 | |||||||||||||||||||||||||||||||
| 4 | 1:07.10 | CHS | S | F | --- | Ingraham, Kathryn | SR | 1/26/2012 | Concorde District Winter Track Champs 2012 | |||||||||||||||||||||||||||||||
| 5 | 1:07.60 | CHS | S | F | --- | Sieder, Alexandra | SO | 1/26/2012 | Concorde District Winter Track Champs 2012 | |||||||||||||||||||||||||||||||
| 6 | 1:10.74 | S | F | --- | Loh, Jennifer | JR | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 7 | 1:12.30 | S | F | --- | Crafton, Lauren | JR | 12/17/2011 | =PR= Holiday Invitational | ||||||||||||||||||||||||||||||||
| 8 | 1:14.10 | S | F | --- | Minor, Abigail | FR | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 9 | 1:14.80 | S | F | --- | Scherbenske, Jenna | SR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 10 | 1:15.80 | S | F | --- | Scherbenske, Ashley | SR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 11 | 1:16.00 | S | F | --- | Deveau, Ciana | SO | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 12 | 1:16.10 | S | F | --- | Lull, Hannah | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 13 | 1:16.20 | S | F | --- | Garcia-Montes, Erika | SR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 14 | 1:20.20 | S | F | --- | Geddis, India | SO | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 15 | 1:20.40 | S | F | --- | Carson, Morgan | FR | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| Women Open 500m Dash | ||||||||||||||||||||||||||||||||||||||||
| 1 | 1:24.48 | CHS | F | --- | LeFrancois, Danielle | JR | 1/26/2012 | Concorde District Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 2 | 1:27.90 | CHS | F | --- | Ingraham, Kathryn | SR | 1/26/2012 | Concorde District Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 3 | 1:28.81 | CHS | F | --- | Lull, Samantha | JR | 1/7/2012 | Montgomery Invitational 2012 | ||||||||||||||||||||||||||||||||
| 4 | 1:31.08 | F | --- | Deveau, Ciana | SO | 1/26/2012 | Concorde District Winter Track Champs 2012 | |||||||||||||||||||||||||||||||||
| 5 | 1:33.27 | F | --- | Crafton, Lauren | JR | 1/13/2012 | 2011 Liberty Flames Invitational | |||||||||||||||||||||||||||||||||
| 6 | 1:38.04 | F | --- | Rizzo, Rylie | SR | 12/3/2011 | Herndon, Edison & Madison | |||||||||||||||||||||||||||||||||
| 7 | 1:38.24 | F | --- | Alkire, Caroline | SR | 12/3/2011 | Herndon, Edison & Madison | |||||||||||||||||||||||||||||||||
| 8 | 1:38.34 | F | --- | Filipek, Amanda | FR | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||||
| 9 | 1:44.84 | F | --- | Meyer, Sasha | FR | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||||
| 10 | 1:46.04 | F | --- | Nguyen, Ashley | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||||
| 11 | 1:47.64 | F | --- | Minor, Abigail | FR | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||||
| 12 | 1:47.74 | F | --- | Tran, Michelle | SO | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||||
| 13 | 1:53.24 | F | --- | Hwang, Emily | FR | 1/14/2012 | GC Marshall, Chantilly, McLean | |||||||||||||||||||||||||||||||||
| Women Open 800m Run | ||||||||||||||||||||||||||||||||||||||||
| 1 | 2:19.07 | CHS | S | F | --- | Cowne, Alexa | JR | 2/18/2012 | Northern Region Winter Track Champs 2012 | |||||||||||||||||||||||||||||||
| 2 | 2:26.20 | CHS | S | F | --- | Raher, Nora | SO | 2/18/2012 | Northern Region Winter Track Champs 2012 | |||||||||||||||||||||||||||||||
| 3 | 2:27.50 | CHS | S | F | --- | Lull, Samantha | JR | 2/18/2012 | Northern Region Winter Track Champs 2012 | |||||||||||||||||||||||||||||||
| 4 | 2:28.30 | CHS | S | F | --- | Sieder, Alexandra | SO | 2/18/2012 | Northern Region Winter Track Champs 2012 | |||||||||||||||||||||||||||||||
| 5 | 2:36.00 | CHS | S | F | --- | Carlson, Carolyn | SR | 1/13/2012 | 2011 Liberty Flames Invitational | |||||||||||||||||||||||||||||||
| 6 | 2:42.50 | CHS | S | F | --- | Scherbenske, Jenna | SR | 12/10/2011 | Centreville Winter Challenge | |||||||||||||||||||||||||||||||
| 7 | 2:45.80 | S | F | --- | Lull, Hannah | FR | 12/17/2011 | =PR= Holiday Invitational | ||||||||||||||||||||||||||||||||
| 8 | 2:50.10 | S | F | --- | Strub, Sydney | SO | 12/17/2011 | =PR= Holiday Invitational | ||||||||||||||||||||||||||||||||
| 9 | 2:52.22 | S | F | --- | Loh, Jennifer | JR | 12/17/2011 | =PR= Holiday Invitational | ||||||||||||||||||||||||||||||||
| 10 | 2:54.60 | S | F | --- | Walsh, Virginia | SO | 12/17/2011 | =PR= Holiday Invitational | ||||||||||||||||||||||||||||||||
| Women Open 1000m Run | ||||||||||||||||||||||||||||||||||||||||
| 1 | 2:59.09 | AAA | F | --- | Cowne, Alexa | JR | 2/18/2012 | Northern Region Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 2 | 3:15.28 | CHS | F | --- | Lull, Samantha | JR | 1/26/2012 | Concorde District Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 3 | 3:18.30 | CHS | F | --- | Sieder, Alexandra | SO | 1/13/2012 | 2011 Liberty Flames Invitational | ||||||||||||||||||||||||||||||||
| 4 | 3:27.43 | CHS | F | --- | Scherbenske, Ashley | SR | 1/13/2012 | 2011 Liberty Flames Invitational | ||||||||||||||||||||||||||||||||
| 5 | 3:27.52 | CHS | F | --- | Scherbenske, Jenna | SR | 1/13/2012 | 2011 Liberty Flames Invitational | ||||||||||||||||||||||||||||||||
| 6 | 3:27.94 | CHS | F | --- | Raher, Nora | SO | 12/10/2011 | Centreville Winter Challenge | ||||||||||||||||||||||||||||||||
| 7 | 3:31.51 | F | --- | Strub, Sydney | SO | 1/13/2012 | 2011 Liberty Flames Invitational | |||||||||||||||||||||||||||||||||
| 8 | 3:31.75 | F | --- | Lull, Hannah | FR | 1/13/2012 | 2011 Liberty Flames Invitational | |||||||||||||||||||||||||||||||||
| 9 | 3:32.07 | F | --- | Plummer, Jaqueline | FR | 1/13/2012 | 2011 Liberty Flames Invitational | |||||||||||||||||||||||||||||||||
| 10 | 3:34.36 | F | --- | Walsh, Virginia | SO | 1/13/2012 | 2011 Liberty Flames Invitational | |||||||||||||||||||||||||||||||||
| 11 | 3:34.80 | F | --- | Loh, Jennifer | JR | 12/27/2011 | Friends of Indoor Track Invitational 2011 | |||||||||||||||||||||||||||||||||
| 12 | 4:09.04 | F | --- | Scott, Kate | SO | 1/6/2012 | Chantilly, GC Marshall & Yorktown | |||||||||||||||||||||||||||||||||
| Women Open 1200m Run | ||||||||||||||||||||||||||||||||||||||||
| 1 | 4:08.20 | S | F | --- | Carlson, Carolyn | SR | 1/7/2012 | Montgomery Invitational 2012 | ||||||||||||||||||||||||||||||||
| Women Open 1600m Run | ||||||||||||||||||||||||||||||||||||||||
| 1 | 5:10.80 | CHS | F | --- | Cowne, Alexa | JR | 1/26/2012 | Concorde District Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 2 | 5:29.40 | CHS | F | --- | Carlson, Carolyn | SR | 1/26/2012 | Concorde District Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 3 | 5:30.95 | CHS | F | --- | Raher, Nora | SO | 1/7/2012 | Montgomery Invitational 2012 | ||||||||||||||||||||||||||||||||
| 4 | 5:40.24 | CHS | F | --- | Hawvermale, Xaveria | FR | 1/13/2012 | 2011 Liberty Flames Invitational | ||||||||||||||||||||||||||||||||
| 5 | 5:49.78 | CHS | F | --- | Scherbenske, Jenna | SR | 1/13/2012 | 2011 Liberty Flames Invitational | ||||||||||||||||||||||||||||||||
| 6 | 5:50.35 | CHS | F | --- | Lull, Hannah | FR | 12/27/2011 | Friends of Indoor Track Invitational 2011 | ||||||||||||||||||||||||||||||||
| 7 | 5:50.88 | CHS | F | --- | Scherbenske, Ashley | SR | 1/13/2012 | 2011 Liberty Flames Invitational | ||||||||||||||||||||||||||||||||
| 8 | 5:52.64 | CHS | F | --- | Lull, Samantha | JR | 12/17/2011 | =PR= Holiday Invitational | ||||||||||||||||||||||||||||||||
| 9 | 5:53.74 | CHS | F | --- | Cason, Patricia | SO | 12/27/2011 | Friends of Indoor Track Invitational 2011 | ||||||||||||||||||||||||||||||||
| 10 | 5:54.17 | CHS | F | --- | Sieder, Alexandra | SO | 12/17/2011 | =PR= Holiday Invitational | ||||||||||||||||||||||||||||||||
| 11 | 6:02.11 | CHS | F | --- | Strub, Sydney | SO | 1/13/2012 | 2011 Liberty Flames Invitational | ||||||||||||||||||||||||||||||||
| 12 | 6:20.45 | F | --- | Loh, Jennifer | JR | 12/10/2011 | Centreville Winter Challenge | |||||||||||||||||||||||||||||||||
| 13 | 6:23.14 | F | --- | Walsh, Virginia | SO | 12/3/2011 | Herndon, Edison & Madison | |||||||||||||||||||||||||||||||||
| 14 | 6:33.74 | F | --- | Plummer, Jaqueline | FR | 12/3/2011 | Herndon, Edison & Madison | |||||||||||||||||||||||||||||||||
| Women Open 3200m Run | ||||||||||||||||||||||||||||||||||||||||
| 1 | 11:32.18 | CHS | F | --- | Cowne, Alexa | JR | 1/7/2012 | Montgomery Invitational 2012 | ||||||||||||||||||||||||||||||||
| 2 | 11:48.28 | CHS | F | --- | Raher, Nora | SO | 1/13/2012 | 2011 Liberty Flames Invitational | ||||||||||||||||||||||||||||||||
| 3 | 11:48.35 | CHS | F | --- | Carlson, Carolyn | SR | 1/13/2012 | 2011 Liberty Flames Invitational | ||||||||||||||||||||||||||||||||
| 4 | 12:05.84 | CHS | F | --- | Cason, Patricia | SO | 1/26/2012 | Concorde District Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 5 | 12:47.55 | CHS | F | --- | Lull, Samantha | JR | 12/10/2011 | Centreville Winter Challenge | ||||||||||||||||||||||||||||||||
| 6 | 13:13.65 | F | --- | Lull, Hannah | FR | 12/10/2011 | Centreville Winter Challenge | |||||||||||||||||||||||||||||||||
| 7 | 13:18.46 | F | --- | Strub, Sydney | SO | 12/10/2011 | Centreville Winter Challenge | |||||||||||||||||||||||||||||||||
| Women Open 55m Hurdles | ||||||||||||||||||||||||||||||||||||||||
| 1 | 9.84 | CHS | P | --- | Crafton, Lauren | JR | 1/26/2012 | Concorde District Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 2 | 10.19 | CHS | P | --- | Claunch, Valerie | JR | 1/26/2012 | Concorde District Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 3 | 10.23 | CHS | P | --- | Hundley, Garmai | JR | 1/26/2012 | Concorde District Winter Track Champs 2012 | ||||||||||||||||||||||||||||||||
| 4 | 11.34 | CHS | F | --- | Sowah, Mareshah | SO | 1/6/2012 | Chantilly, GC Marshall & Yorktown | ||||||||||||||||||||||||||||||||
| 5 | 11.44 | CHS | F | --- | Minor, Abigail | FR | 12/3/2011 | Herndon, Edison & Madison | ||||||||||||||||||||||||||||||||
| 6 | * | 11.54 | CHS | F | --- | Powell, Lauren | JR | 12/3/2011 | Herndon, Edison & Madison | |||||||||||||||||||||||||||||||
