Monroe Parker 2011 JV Boys II

September 14, 2011


Results By Commonwealth Race Management

Overall Finish List - Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    977  John Tolbert          Robinson                                17:35.2  5:54/M        
    2      2    961  Mark Kozy             Robinson                                17:41.6  5:56/M        
    3      3    607  Forrest Isenhour      Lake Braddock Secondary                 17:42.5  5:56/M        
    4      4   1570  Evan Fabish           West Springfield                        17:45.2  5:57/M        
    5      5    736  Jack Saunders         McLean                                  18:05.0  6:04/M        
    6      6    597  Adam Dougherty        Lake Braddock Secondary                 18:05.4  6:04/M        
    7      7    598  John Dougherty        Lake Braddock Secondary                 18:11.1  6:06/M        
    8      8    628  Joey Turmel           Lake Braddock Secondary                 18:14.6  6:07/M        
    9      9     41  Aviad Gebrehiwot      Annandale High School                   18:15.8  6:07/M        
   10     10    735  David Russell         McLean                                  18:16.4  6:08/M        
   11     11   1071  Sam Campbell          South Lakes                             18:18.5  6:08/M        
   12     12   1089  Michael Uhrig         South Lakes                             18:22.9  6:10/M        
   13     13    164  Miraj Khan            Chantilly HS                            18:23.1  6:10/M        
   14     14   1188  Patrick Murphy        T. C. Williams High School              18:23.5  6:10/M        
   15     15    590  Bryan Bergan          Lake Braddock Secondary                 18:23.7  6:10/M        
   16     16   1509  Cullen O'Boyle        West Potomac High School                18:25.6  6:11/M        
   17     17   1574  Jacob Gumpf           West Springfield                        18:29.5  6:12/M        
   18     18    960  Cameron Keith         Robinson                                18:34.1  6:14/M        
   19     19   1087  Joey Rugari           South Lakes                             18:35.0  6:14/M        
   20     20   1561  Matt Blackburn        West Springfield                        18:36.8  6:14/M        
   21     21    951  Brendan Cevasco       Robinson                                18:37.1  6:15/M        
   22     22    963  Patrick Myers         Robinson                                18:37.6  6:15/M        
   23     23   1374  Alex Fanet            W.T. Woodson Cross Country              18:39.7  6:16/M        
   24     24   1363  Basel Alchaar         W.T. Woodson Cross Country              18:40.2  6:16/M        
   25     25     37  Philip Blystone       Annandale High School                   18:45.3  6:18/M        
   26     26   1592  Daniel Schlobach      West Springfield                        18:49.3  6:19/M        
   27     27    155  Andrew DeLeon         Chantilly HS                            18:52.1  6:20/M        
   28     28    426  Charlie Knoll         Herndon                                 18:54.2  6:21/M        
   29     29   1455  James Bigler          West Potomac High School                18:56.9  6:21/M        
   30     30    714  Sergei Gentry         McLean                                  18:58.8  6:22/M        
   31     31    730  Wisher Paudel         McLean                                  19:01.7  6:23/M        
   32     32   1593  Perry Shands          West Springfield                        19:02.3  6:23/M        
   33     33   1572  Brian Gramp           West Springfield                        19:08.8  6:25/M        
   34     34    958  Matt Jones            Robinson                                19:09.3  6:26/M        
   35     35   1366  Chris Chandler        W.T. Woodson Cross Country              19:11.4  6:26/M        
   36     36     96  Marco Lim             Centreville                             19:11.5  6:26/M        
   37     37    606  Viet Huynh            Lake Braddock Secondary                 19:11.7  6:26/M        
   38     38    172  Daniel Murray         Chantilly HS                            19:13.2  6:27/M        
   39     39   1516  Eric Turner           West Potomac High School                19:13.6  6:27/M        
   40     40    705  Korey Blodgett        McLean                                  19:15.2  6:28/M        
   41     41   1571  Austin Farquhar       West Springfield                        19:17.4  6:28/M        
   42     42     86  Presley Day           Centreville                             19:18.2  6:29/M        
   43     43    588  Steven Alvarez        Lake Braddock Secondary                 19:18.4  6:29/M        
   44     44     87  Dean Dickinson        Centreville                             19:18.6  6:29/M        
   45     45   1497  John Dearborn         West Potomac High School                19:19.6  6:29/M        
   46     46   1082  Sean McCoy            South Lakes                             19:23.3  6:30/M        
   47     47   1648  Daniel Coo            Westfield                               19:23.5  6:30/M        
   48  (> 7)    591  Ryan Boyles           Lake Braddock Secondary                 19:25.9  6:31/M        
   49     48     44  Nathan Hogye          Annandale High School                   19:27.1  6:32/M        
   50     49    101  Esteban Molina        Centreville                             19:28.3  6:32/M        
   51     50   1645  Tim Boyles            Westfield                               19:28.7  6:32/M        
   52  (> 7)   1565  Chris Butters         West Springfield                        19:29.0  6:32/M        
   53  (> 7)    620  Daniel Sauerbier      Lake Braddock Secondary                 19:29.5  6:32/M        
   54     51    420  Mark Anderson         Herndon                                 19:30.7  6:33/M        
   55  (> 7)    625  Brian Thompson        Lake Braddock Secondary                 19:31.4  6:33/M        
   56     52   1507  James McNulla         West Potomac High School                19:32.0  6:33/M        
   57     53   1075  Mitchell Dempster     South Lakes                             19:34.1  6:34/M        
   58     54   1375  Garrett Farmerie      W.T. Woodson Cross Country              19:34.8  6:34/M        
   59     55   1390  Shieun Park           W.T. Woodson Cross Country              19:35.4  6:34/M        
   60     56     48  Bemnet Molla          Annandale High School                   19:38.1  6:35/M        
   61     57    962  Alex Min              Robinson                                19:38.1  6:35/M        
   62     58    165  Lucas Kinsey          Chantilly HS                            19:38.3  6:35/M        
   63     59   1077  Stephen Galanti       South Lakes                             19:40.4  6:36/M        
   64  (> 7)    954  Seth Hein             Robinson                                19:40.8  6:36/M        
   65     60    710  Karim Doumar          McLean                                  19:41.3  6:36/M        
   66     61    183  Austin Zhou           Chantilly HS                            19:41.5  6:36/M        
   67  (> 7)   1596  Andrew Smith          West Springfield                        19:41.9  6:36/M        
   68     62    429  Dan Poliak/Gurin      Herndon                                 19:42.8  6:37/M        
   69     63   1081  Andrew McCool         South Lakes                             19:42.9  6:37/M        
   70     64   1675  Sully Stanfield       Westfield                               19:43.2  6:37/M        
   71  (> 7)    956  Nick Hite             Robinson                                19:44.0  6:37/M        
   72     65   1383  George Kronlage       W.T. Woodson Cross Country              19:45.0  6:38/M        
   73  (> 7)   1083  Michael McDermott     South Lakes                             19:47.2  6:38/M        
   74  (> 7)   1067  Kelly Aghayere        South Lakes                             19:47.4  6:38/M        
   75     66   1365  Grayson Bishop        W.T. Woodson Cross Country              19:47.7  6:38/M        
   76  (> 7)   1600  Avery Trueheart       West Springfield                        19:50.8  6:39/M        
   77     67     47  Eric Lien             Annandale High School                   19:51.5  6:40/M        
   78  (> 7)   1384  Paul Leonard          W.T. Woodson Cross Country              19:51.9  6:40/M        
   79     68    719  Kevin Hwang           McLean                                  19:54.0  6:41/M        
   80     69     42  Elliad Gebrehiwot     Annandale High School                   19:55.7  6:41/M        
   81  (> 7)   1569  Sean Durfey           West Springfield                        19:55.8  6:41/M        
   82  (> 7)   1396  David Tang            W.T. Woodson Cross Country              19:56.9  6:41/M        
   83     70   1196  Shaam Sium            T. C. Williams High School              19:59.2  6:42/M        
   84     71     95  Sung Do Kim           Centreville                             20:02.3  6:43/M        
   85  (> 7)    970  Austin Riggs          Robinson                                20:02.4  6:43/M        
   86     72    224  Alexander Gomez       Fairfax High School                     20:03.4  6:44/M        
   87  (> 7)   1072  Zachary Chen          South Lakes                             20:03.4  6:44/M        
   88  (> 7)    605  Cy Haukdal            Lake Braddock Secondary                 20:05.4  6:44/M        
   89     73     90  Kevin Grimm           Centreville                             20:05.4  6:44/M        
   90  (> 7)    732  Kyle Pyne             McLean                                  20:05.9  6:44/M        
   91  (> 7)    965  Brendan O’conner      Robinson                                20:06.9  6:45/M        
   92     74    156  Evan Horil            Chantilly HS                            20:10.4  6:46/M        
   93  (> 7)    613  Ted Lorence           Lake Braddock Secondary                 20:10.8  6:46/M        
   94  (> 7)    734  Matthew Ruffner       McLean                                  20:11.4  6:46/M        
   95     75    180  Austin Stahle         Chantilly HS                            20:15.7  6:48/M        
   96  (> 7)    966  Jimmy O’hara          Robinson                                20:17.2  6:48/M        
   97  (> 7)    972  Colin Schump          Robinson                                20:19.5  6:49/M        
   98     76     84  Michael Cateriano     Centreville                             20:20.7  6:49/M        
   99  (> 7)    150  Chancellor Clem       Chantilly HS                            20:21.3  6:50/M        
  100  (> 7)   1376  Kyle Foster           W.T. Woodson Cross Country              20:22.1  6:50/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (> 7)   1078  Stephen Gurley        South Lakes                             20:22.3  6:50/M        
  102     77   1667  Andrew Meredith       Westfield                               20:23.9  6:50/M        
  103  (> 7)   1371  Michael Collett       W.T. Woodson Cross Country              20:24.0  6:51/M        
  104  (> 7)    976  Cory Staton           Robinson                                20:24.4  6:51/M        
  105  (> 7)    107  Steven Yu             Centreville                             20:24.5  6:51/M        
  106  (> 7)    595  Brandon Crossett      Lake Braddock Secondary                 20:25.2  6:51/M        
  107     78   1495  Zachary Crews         West Potomac High School                20:26.0  6:51/M        
  108  (> 7)    151  Ethan Cohen           Chantilly HS                            20:27.4  6:52/M        
  109     79    428  Ian Paxton            Herndon                                 20:29.8  6:52/M        
  110     80   1659  Sean Keane            Westfield                               20:31.6  6:53/M        
  111  (> 7)   1076  Andrew Duran          South Lakes                             20:32.0  6:53/M        
  112     81   1176  Nathaniel Devine      T. C. Williams High School              20:32.8  6:53/M        
  113     82   1167  Tim Bender            T. C. Williams High School              20:33.2  6:54/M        
  114     83    856  Parker Smith          Oakton                                  20:37.0  6:55/M        
  115     84   1189  Spencer Murphy        T. C. Williams High School              20:38.1  6:55/M        
  116  (> 7)    176  Steven Rutledge       Chantilly HS                            20:38.4  6:55/M        
  117  (> 7)     98  Michael McCaffrey     Centreville                             20:39.4  6:56/M        
  118  (> 7)   1360  Akrom Abdou           W.T. Woodson Cross Country              20:40.8  6:56/M        
  119     85   1174  Ted Crawley           T. C. Williams High School              20:41.4  6:56/M        
  120  (> 7)    955  Steve Hiles           Robinson                                20:41.8  6:56/M        
  121  (> 7)     99  Carson McEver         Centreville                             20:42.4  6:57/M        
  122     86   1651  Nathan Daly           Westfield                               20:43.1  6:57/M        
  123     87   1501  Jack Kern             West Potomac High School                20:43.2  6:57/M        
  124  (> 7)   1091  Jonathan Valenzuela   South Lakes                             20:43.8  6:57/M        
  125  (> 7)    175  James Penman          Chantilly HS                            20:44.1  6:57/M        
  126  (> 7)   1386  Chris Medrano         W.T. Woodson Cross Country              20:44.7  6:57/M        
  127     88    857  Chris Suh             Oakton                                  20:44.8  6:57/M        
  128  (> 7)    973  Nick Scyoc            Robinson                                20:44.9  6:57/M        
  129  (> 7)    593  Michael Buontempo     Lake Braddock Secondary                 20:45.7  6:58/M        
  130  (> 7)     91  Ian Hargreaves        Centreville                             20:47.7  6:58/M        
  131  (> 7)     89  Nick Dziminowicz      Centreville                             20:48.8  6:59/M        
  132  (> 7)    731  Arjan Peters          McLean                                  20:49.4  6:59/M        
  133  (> 7)    167  Jacob Lisko           Chantilly HS                            20:49.8  6:59/M        
  134  (> 7)    103  Sean Nguyen           Centreville                             20:51.0  7:00/M        
  135  (> 7)   1514  Brian Spitnale        West Potomac High School                20:52.8  7:00/M        
  136  (> 7)     94  Nakul Karandikar      Centreville                             20:54.5  7:01/M        
  137  (> 7)   1488  Claude Atkins         West Potomac High School                20:55.7  7:01/M        
  138     89     49  Kurtis Neal           Annandale High School                   20:59.9  7:02/M        
  139  (> 7)    953  Clayton Grundvig      Robinson                                21:00.5  7:03/M        
  140     90    848  Mehdi Fadli           Oakton                                  21:02.9  7:03/M        
  141  (> 7)    949  Ryan Brady            Robinson                                21:03.9  7:04/M        
  142  (> 7)    149  Walter Carlson        Chantilly HS                            21:08.3  7:06/M        
  143  (> 7)   1512  Jeff Ryscavage        West Potomac High School                21:08.8  7:06/M        
  144  (> 7)     45  Maurico Iriarte       Annandale High School                   21:09.9  7:06/M        
  145  (> 7)    163  Clayton Keating       Chantilly HS                            21:10.7  7:06/M        
  146     91    851  Simon Iyob            Oakton                                  21:16.9  7:08/M        
  147  (> 7)   1496  Nicolas Cucinotta     West Potomac High School                21:18.0  7:09/M        
  148  (> 7)   1584  Shea McEnerney        West Springfield                        21:19.1  7:09/M        
  149     92   1175  Daniel Crowley        T. C. Williams High School              21:23.6  7:11/M        
  150  (> 7)     46  Gabriel Lanjet        Annandale High School                   21:25.2  7:11/M        
  151  (> 7)    967  Jacob Otey            Robinson                                21:27.7  7:12/M        
  152  (> 7)     33  Kalid Abdu            Annandale High School                   21:29.3  7:13/M        
  153  (> 7)    952  Thomas Friestad       Robinson                                21:29.3  7:13/M        
  154  (> 7)   1372  Will Crosswait        W.T. Woodson Cross Country              21:33.7  7:14/M        
  155  (> 7)   1498  Matt Dearborn         West Potomac High School                21:36.3  7:15/M        
  156  (> 7)     52  Reggie Scott          Annandale High School                   21:37.5  7:15/M        
  157  (> 7)    740  Eamon Voth            McLean                                  21:38.1  7:16/M        
  158  (> 7)     54  Kiwon Sue             Annandale High School                   21:41.1  7:17/M        
  159     93    231  Kevin Kelly           Fairfax High School                     21:42.7  7:17/M        
  160     94    223  Jo Coenen             Fairfax High School                     21:43.9  7:17/M        
  161  (> 7)    715  Allen Harris          McLean                                  21:44.3  7:18/M        
  162     95   1674  Ben Smith             Westfield                               21:44.4  7:18/M        
  163  (> 7)   1499  Noah Greene           West Potomac High School                21:45.3  7:18/M        
  164     96    229  Tommy Kaelin          Fairfax High School                     21:45.9  7:18/M        
  165     97    242  Aaron Nguyen          Fairfax High School                     21:46.0  7:18/M        
  166  (> 7)    969  Danny Reed            Robinson                                21:47.8  7:19/M        
  167     98    855  Aditiya Narayan       Oakton                                  21:48.5  7:19/M        
  168     99    850  Will Goins            Oakton                                  21:52.0  7:20/M        
  169  (> 7)     39  Juan Carlos Clark     Annandale High School                   21:54.2  7:21/M        
  170  (> 7)     35  Sherief Beshara       Annandale High School                   21:55.7  7:21/M        
  171    100    237  Will Machen           Fairfax High School                     21:56.4  7:22/M        
  172    101    847  Tommy Clark           Oakton                                  22:21.8  7:30/M        
  173    102    220  Stephen Albert        Fairfax High School                     22:28.3  7:32/M        
  174  (> 7)   1198  Cesar Varela-Arteaga  T. C. Williams High School              22:29.4  7:33/M        
  175  (> 7)    854  Carter Lopez-Gomez    Oakton                                  22:32.3  7:34/M        
  176  (> 7)   1171  Grant Chamberlain     T. C. Williams High School              22:34.3  7:34/M        
  177    103    424  Jimmy Butler          Herndon                                 22:34.9  7:34/M        
  178  (> 7)    610  Mitchell Lawhorn      Lake Braddock Secondary                 22:35.0  7:35/M        
  179  (> 7)    233  Edward Kim            Fairfax High School                     22:35.1  7:35/M        
  180  (> 7)   1665  Joshua Lesser         Westfield                               22:36.9  7:35/M        
  181  (> 7)     85  Tony Dahbura          Centreville                             22:40.6  7:36/M        
  182  (> 7)    858  AJ Woodhouse          Oakton                                  22:41.3  7:37/M        
  183  (> 7)   1380  Ethan Griffith        W.T. Woodson Cross Country              22:46.6  7:38/M        
  184  (> 7)   1669  Alex Moses            Westfield                               22:52.6  7:40/M        
  185  (> 7)    221  John Baugh            Fairfax High School                     22:55.7  7:41/M        
  186  (> 7)   1666  Mitch McDonald        Westfield                               23:02.6  7:44/M        
  187  (> 7)    249  Ghalib Syed           Fairfax High School                     23:17.4  7:49/M        
  188  (> 7)    254  Nathan Watson         Fairfax High School                     23:18.3  7:49/M        
  189  (> 7)   1672  Connor Pangman        Westfield                               24:03.7  8:04/M        
  190  (> 7)   1657  Joe Gruber            Westfield                               24:04.0  8:05/M        
  191  (> 7)    849  Nicholas Fox          Oakton                                  24:09.0  8:06/M        
  192  (> 7)    845  Jack Brandt           Oakton                                  24:15.4  8:08/M        
  193  (> 7)    246  Alex Schultz          Fairfax High School                     24:29.2  8:13/M        
  194  (> 7)   1655  Noah Fletcher         Westfield                               24:29.6  8:13/M        
  195  (> 7)    852  Charlie Klein         Oakton                                  24:43.7  8:18/M        
  196  (> 7)   1183  Yafiet Gojela         T. C. Williams High School              25:55.0  8:42/M        
  197  (> 7)    844  Brian Bailey          Oakton                                  26:51.1  9:01/M        

Team Summary Report - Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Lake Braddock Secondary                39               3   6   7   8  15  37  43         
        Top  5 Times: 1:30:37.5
        Average Time: 18:07.5

    2 Robinson                               64               1   2  18  21  22  34  57         
        Top  5 Times: 1:31:05.7
        Average Time: 18:13.1

    3 West Springfield                       99               4  17  20  26  32  33  41         
        Top  5 Times: 1:32:43.3
        Average Time: 18:32.6

    4 McLean                                116               5  10  30  31  40  60  68         
        Top  5 Times: 1:33:37.3
        Average Time: 18:43.4

    5 South Lakes                           141              11  12  19  46  53  59  63         
        Top  5 Times: 1:34:14.0
        Average Time: 18:50.8

    6 West Potomac High School              181              16  29  39  45  52  78  87         
        Top  5 Times: 1:35:27.8
        Average Time: 19:05.5

    7 W.T. Woodson Cross Country            191              23  24  35  54  55  65  66         
        Top  5 Times: 1:35:41.7
        Average Time: 19:08.3

    8 Chantilly HS                          197              13  27  38  58  61  74  75         
        Top  5 Times: 1:35:48.4
        Average Time: 19:09.6

    9 Annandale High School                 205               9  25  48  56  67  69  89         
        Top  5 Times: 1:35:58.0
        Average Time: 19:11.6

   10 Centreville                           242              36  42  44  49  71  73  76         
        Top  5 Times: 1:37:19.0
        Average Time: 19:27.8

   11 Westfield                             318              47  50  64  77  80  86  95         
        Top  5 Times: 1:39:31.1
        Average Time: 19:54.2

   12 Herndon                               323              28  51  62  79 103                 
        Top  5 Times: 1:41:12.6
        Average Time: 20:14.5

   13 T. C. Williams High School            331              14  70  81  82  84  85  92         
        Top  5 Times: 1:40:07.0
        Average Time: 20:01.4

   14 Oakton                                450              83  88  90  91  98  99 101         
        Top  5 Times: 1:45:30.3
        Average Time: 21:06.0

   15 Fairfax High School                   452              72  93  94  96  97 100 102         
        Top  5 Times: 1:47:02.1
        Average Time: 21:24.4