Monroe Parker 2011 JV Girls II

September 14, 2011


Results By Race Management Systems, Inc.

Overall Finish List - Girls


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1     27  Ayah Oweis            Annandale High School                   21:08.2  7:06/M        
    2      2   1526  Erin Falk             West Springfield                        21:14.2  7:08/M        
    3      3   1474  Katie Murray          West Potomac High School                21:16.4  7:08/M        
    4      4   1159  Hanna Smythe          T. C. Williams High School              21:30.5  7:13/M        
    5      5   1476  Katie Panagopoulos    West Potomac High School                21:33.2  7:14/M        
    6      6    569  Sarah Riley           Lake Braddock Secondary                 21:35.0  7:15/M        
    7      7    140  Alexandra Sieder      Chantilly HS                            21:45.6  7:18/M        
    8      8   1552  Abbie Walker          West Springfield                        21:47.9  7:19/M        
    9      9   1534  Shelby Locke          West Springfield                        21:49.7  7:19/M        
   10     10   1434  Donia Nichols         Washington-Lee                          21:50.7  7:20/M        
   11     11    141  Sydney Strub          Chantilly HS                            21:58.1  7:22/M        
   12     12    120  Connor Haggerty       Chantilly HS                            21:59.3  7:23/M        
   13     13   1357  Kelsey Yaglou         W.T. Woodson Cross Country              22:05.1  7:25/M        
   14     14    127  Hannah Lull           Chantilly HS                            22:06.7  7:25/M        
   15     15   1524  Stephanie Chong       West Springfield                        22:07.7  7:25/M        
   16     16    144  Virginia Walsh        Chantilly HS                            22:08.5  7:26/M        
   17     17   1540  Gabby Milef           West Springfield                        22:21.3  7:30/M        
   18     18    938  MacKenzie Schuler     Robinson                                22:21.4  7:30/M        
   19     19    562  Kayleen Lynch         Lake Braddock Secondary                 22:23.3  7:31/M        
   20     20   1454  Nikki Amico           West Potomac High School                22:28.4  7:32/M        
   21     21   1604  Katie Blondin         Westfield                               22:31.8  7:33/M        
   22     22    577  Mallory Stathis       Lake Braddock Secondary                 22:32.7  7:34/M        
   23     23   1062  Amy Shomberg          South Lakes                             22:35.2  7:35/M        
   24     24   1157  Ava Scott             T. C. Williams High School              22:39.7  7:36/M        
   25     25    573  Maggie Ruud           Lake Braddock Secondary                 22:43.5  7:37/M        
   26     26     78  Sydney Pryor          Centreville                             22:49.2  7:39/M        
   27     27   1153  Barbara Peisch        T. C. Williams High School              22:53.1  7:41/M        
   28     28    558  Grace Kristin         Lake Braddock Secondary                 22:56.9  7:42/M        
   29     29    124  Elise Kinsey          Chantilly HS                            23:03.9  7:44/M        
   30     30    584  Macy Trump            Lake Braddock Secondary                 23:04.4  7:44/M        
   31     31    547  Lizzie Callahan       Lake Braddock Secondary                 23:04.5  7:44/M        
   32     32    125  Jiyun Lim             Chantilly HS                            23:07.3  7:45/M        
   33  (> 7)    131  Jessica Peake         Chantilly HS                            23:13.3  7:47/M        
   34     33   1477  Megan Panagopoulos    West Potomac High School                23:15.9  7:48/M        
   35     34   1057  Molly McGrath         South Lakes                             23:19.8  7:49/M        
   36     35    921  Lizzie Banks          Robinson                                23:20.1  7:50/M        
   37  (> 7)    545  Hasini Bandara        Lake Braddock Secondary                 23:22.0  7:50/M        
   38  (> 7)    555  Sara Gregg            Lake Braddock Secondary                 23:24.6  7:51/M        
   39     36     75  Kimberly Ona          Centreville                             23:25.8  7:51/M        
   40     37   1063  Charlotte Smith       South Lakes                             23:26.4  7:52/M        
   41  (> 7)    554  Nichole Gerber        Lake Braddock Secondary                 23:27.0  7:52/M        
   42     38   1547  Natalie Steinberg     West Springfield                        23:30.5  7:53/M        
   43     39   1155  Dorthy Sackey         T. C. Williams High School              23:32.3  7:54/M        
   44     40   1621  Amanda Holt           Westfield                               23:35.3  7:55/M        
   45     41    924  Karalee Eriks         Robinson                                23:37.2  7:56/M        
   46     42   1351  Ellen Payne           W.T. Woodson Cross Country              23:39.6  7:56/M        
   47     43   1537  Sam McAnallen         West Springfield                        23:40.4  7:57/M        
   48     44   1429  Isabel Larrocca       Washington-Lee                          23:42.8  7:57/M        
   49     45   1061  Caroline Sartorius    South Lakes                             23:42.8  7:57/M        
   50     46   1424  Olivia Czerewko       Washington-Lee                          23:43.6  7:58/M        
   51  (> 7)    122  Kathryn Herbert       Chantilly HS                            23:48.4  7:59/M        
   52  (> 7)    116  Ciana Deveau          Chantilly HS                            23:48.8  7:59/M        
   53     47   1442  Emily Walker          Washington-Lee                          23:50.9  8:00/M        
   54     48   1144  Emmy Freedman         T. C. Williams High School              23:53.1  8:01/M        
   55  (> 7)   1543  Sam Perlstein         West Springfield                        23:53.2  8:01/M        
   56     49    933  Aissa Martinez        Robinson                                23:53.9  8:01/M        
   57     50     23  Patricia Liller       Annandale High School                   23:55.4  8:02/M        
   58     51   1470  Camille McMullen      West Potomac High School                23:55.6  8:02/M        
   59     52   1613  Tess Edmonds          Westfield                               23:57.9  8:02/M        
   60     53   1469  Anna Lorentzen        West Potomac High School                24:00.0  8:03/M        
   61     54   1336  Carolyn Davis         W.T. Woodson Cross Country              24:00.2  8:03/M        
   62  (> 7)    133  Jaquelyn Plummer      Chantilly HS                            24:01.7  8:04/M        
   63     55   1339  Kate Felsberg         W.T. Woodson Cross Country              24:02.9  8:04/M        
   64     56    947  Corinne Zinser        Robinson                                24:05.1  8:05/M        
   65  (> 7)   1548  Kerry Stevens         West Springfield                        24:05.7  8:05/M        
   66     57   1475  Kelsey O'Hern         West Potomac High School                24:05.8  8:05/M        
   67     58   1060  Anna Pleskow          South Lakes                             24:09.2  8:06/M        
   68  (> 7)   1527  Jordan Farquhar       West Springfield                        24:10.5  8:07/M        
   69     59   1053  Molly Mason           South Lakes                             24:16.1  8:09/M        
   70     60    941  Camile Sides          Robinson                                24:17.3  8:09/M        
   71     61     30  Kelly Ruiz            Annandale High School                   24:19.9  8:10/M        
   72     62   1612  Danielle Dumas        Westfield                               24:21.8  8:10/M        
   73     63   1640  Kate Venuto           Westfield                               24:22.2  8:11/M        
   74     64    922  Ava Bergman           Robinson                                24:22.5  8:11/M        
   75  (> 7)    574  Willow Ruud           Lake Braddock Secondary                 24:23.8  8:11/M        
   76     65     22  Kelsey Jones          Annandale High School                   24:28.8  8:13/M        
   77     66    839  Maryn McCarty         Oakton                                  24:30.5  8:13/M        
   78  (> 7)   1481  Olena Rapota          West Potomac High School                24:34.1  8:15/M        
   79     67    837  Dylan Hunzeker        Oakton                                  24:37.7  8:16/M        
   80  (> 7)    126  Jennifer Loh          Chantilly HS                            24:38.4  8:16/M        
   81     68   1432  Gracia Luoma-OverstreeWashington-Lee                          24:38.7  8:16/M        
   82     69   1041  Elise Andrich         South Lakes                             24:41.8  8:17/M        
   83     70   1340  Olivia Fischer        W.T. Woodson Cross Country              24:47.1  8:19/M        
   84     71   1149  Morgan Lataillade     T. C. Williams High School              24:48.0  8:19/M        
   85  (> 7)   1055  Katherine McCool      South Lakes                             24:49.0  8:20/M        
   86     72     77  Kara Perdue           Centreville                             24:49.1  8:20/M        
   87     73   1422  Giulia Caijati        Washington-Lee                          24:50.0  8:20/M        
   88     74     60  Elizabeth Carpenter   Centreville                             24:50.1  8:20/M        
   89  (> 7)   1047  Kathryn Cole          South Lakes                             24:50.3  8:20/M        
   90  (> 7)   1044  Alexis Cherry         South Lakes                             24:56.2  8:22/M        
   91  (> 7)   1457  Melanie Bomberg       West Potomac High School                24:56.3  8:22/M        
   92     75    832  Liz Goodiel           Oakton                                  24:58.1  8:23/M        
   93     76    198  Ivy Eastep            Fairfax High School                     25:00.2  8:23/M        
   94  (> 7)   1533  Michelle Lipka        West Springfield                        25:00.4  8:23/M        
   95  (> 7)    108  Amanda Balcells       Chantilly HS                            25:04.1  8:25/M        
   96     77   1441  Lelia Troiano         Washington-Lee                          25:10.4  8:27/M        
   97  (> 7)   1059  Margaret Obando       South Lakes                             25:11.1  8:27/M        
   98     78   1331  Hannah Canty          W.T. Woodson Cross Country              25:13.0  8:28/M        
   99  (> 7)   1437  Morgen Scott          Washington-Lee                          25:16.1  8:29/M        
  100     79    197  Jenna Degner-Lopez    Fairfax High School                     25:17.0  8:29/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (> 7)   1440  Paige Taylor          Washington-Lee                          25:17.6  8:29/M        
  102  (> 7)    936  Carolina Myers        Robinson                                25:18.3  8:29/M        
  103     80   1354  Robyn Smith           W.T. Woodson Cross Country              25:22.4  8:31/M        
  104  (> 7)    568  Taylor Reardon        Lake Braddock Secondary                 25:24.2  8:31/M        
  105  (> 7)   1344  Priscilla Houk        W.T. Woodson Cross Country              25:25.7  8:32/M        
  106  (> 7)   1436  Rebecca Rhinehart     Washington-Lee                          25:26.7  8:32/M        
  107  (> 7)   1058  Margo Moyer           South Lakes                             25:27.3  8:32/M        
  108     81   1618  Roshni Gill           Westfield                               25:27.5  8:32/M        
  109  (> 7)    931  Amelia Jindra         Robinson                                25:27.6  8:32/M        
  110  (> 7)   1054  Nikki May             South Lakes                             25:33.7  8:34/M        
  111  (> 7)   1051  Penny Harte           South Lakes                             25:33.8  8:34/M        
  112  (> 7)   1329  Cammi Bissen          W.T. Woodson Cross Country              25:34.5  8:35/M        
  113  (> 7)   1473  Carolyn Murphy        West Potomac High School                25:34.8  8:35/M        
  114  (> 7)   1425  Kaitlyn Dumont        Washington-Lee                          25:36.0  8:35/M        
  115     82     64  Vanessa Doerpinhaus   Centreville                             25:36.3  8:35/M        
  116     83    831  Madeline Farmer       Oakton                                  25:37.9  8:36/M        
  117     84   1631  Tiffanie Pirault      Westfield                               25:37.9  8:36/M        
  118  (> 7)   1639  Hallie Vardemann      Westfield                               25:39.8  8:36/M        
  119     85     69  Yoonah Kim            Centreville                             25:47.3  8:39/M        
  120  (> 7)    112  Caroline Carter       Chantilly HS                            25:48.1  8:39/M        
  121     86     72  Maya Munoz            Centreville                             25:49.8  8:40/M        
  122  (> 7)   1607  Elizabeth Coo         Westfield                               25:49.9  8:40/M        
  123     87    213  Christine Smith       Fairfax High School                     25:50.4  8:40/M        
  124     88    830  Carolyn Dixon         Oakton                                  25:51.5  8:40/M        
  125     89    841  Briana Phan           Oakton                                  25:51.7  8:40/M        
  126  (> 7)   1627  Katie O'Brien         Westfield                               25:51.9  8:40/M        
  127  (> 7)   1045  Ozioma Chinaka        South Lakes                             25:53.5  8:41/M        
  128  (> 7)    937  Nicole Myers          Robinson                                25:55.6  8:42/M        
  129  (> 7)   1343  Eliza Haverstock      W.T. Woodson Cross Country              25:55.8  8:42/M        
  130  (> 7)   1626  Dominque Ngo          Westfield                               25:56.6  8:42/M        
  131     90    835  Maggie Hollingsworth  Oakton                                  26:01.3  8:44/M        
  132  (> 7)   1349  Jenny Nguyen          W.T. Woodson Cross Country              26:09.2  8:47/M        
  133     91   1143  Sarah Conroy          T. C. Williams High School              26:16.6  8:49/M        
  134  (> 7)     82  Olivia Whitehurst     Centreville                             26:17.2  8:49/M        
  135     92    187  MacKenzie Ardinger    Fairfax High School                     26:20.1  8:50/M        
  136  (> 7)   1625  Alicia Loebl          Westfield                               26:20.2  8:50/M        
  137  (> 7)     76  Rachel Orlowsky       Centreville                             26:20.9  8:50/M        
  138  (> 7)    945  Maritza Villarroel    Robinson                                26:46.1  8:59/M        
  139     93    192  Alicia Campos         Fairfax High School                     26:52.4  9:01/M        
  140     94    204  Meeka Meng            Fairfax High School                     26:53.2  9:01/M        
  141  (> 7)    829  Alyssa Cortese        Oakton                                  26:56.4  9:02/M        
  142     95     11  Bethelehem Abebe      Annandale High School                   26:56.5  9:02/M        
  143  (> 7)    842  Siwani Regmi          Oakton                                  26:56.6  9:02/M        
  144     96    218  Nicole Trapeni        Fairfax High School                     26:59.3  9:03/M        
  145  (> 7)     79  Sahana Rao            Centreville                             27:00.5  9:04/M        
  146  (> 7)   1352  Anne Prosperi         W.T. Woodson Cross Country              27:02.2  9:04/M        
  147  (> 7)   1443  Dakota Wenberg        Washington-Lee                          27:03.5  9:05/M        
  148  (> 7)   1636  Carolina Sosa         Westfield                               27:05.5  9:05/M        
  149  (> 7)    209  Sydney Rice           Fairfax High School                     27:06.5  9:06/M        
  150     97     17  Marina Gomez          Annandale High School                   27:08.0  9:06/M        
  151  (> 7)   1632  Ameyali Salazar       Westfield                               27:09.4  9:07/M        
  152  (> 7)    840  Mikaela Metzendorf    Oakton                                  27:09.7  9:07/M        
  153  (> 7)     62  Lindsay Condon        Centreville                             27:10.2  9:07/M        
  154  (> 7)   1423  Ariana Chaivararon    Washington-Lee                          27:17.1  9:09/M        
  155  (> 7)   1439  Ilana Shapiro         Washington-Lee                          27:19.8  9:10/M        
  156  (> 7)    548  Gillian Cannon        Lake Braddock Secondary                 27:23.4  9:11/M        
  157     98     20  Kessarin Horvath      Annandale High School                   27:24.3  9:12/M        
  158  (> 7)     66  Sydney Hyland         Centreville                             27:37.0  9:16/M        
  159  (> 7)   1356  Emma Grace Trollinger W.T. Woodson Cross Country              27:42.4  9:18/M        
  160  (> 7)     67  Chrissy Jacksta       Centreville                             27:43.9  9:18/M        
  161  (> 7)   1480  Claire Questad        West Potomac High School                27:48.2  9:20/M        
  162  (> 7)    838  Rachel Kaczmarczyk    Oakton                                  27:53.4  9:21/M        
  163  (> 7)     68  Elizabeth Johnson     Centreville                             28:16.3  9:29/M        
  164  (> 7)     16  Chelsey Garcia        Annandale High School                   28:28.6  9:33/M        
  165  (> 7)     19  Alexa Hines           Annandale High School                   29:28.3  9:53/M        
  166  (> 7)   1152  Jackie Pastore        T. C. Williams High School              29:44.8  9:59/M        
  167  (> 7)     24  Julia Nguyen          Annandale High School                   29:57.1 10:03/M        
  168  (> 7)   1431  Manon Loustanau       Washington-Lee                          30:01.8 10:04/M        
  169  (> 7)    834  Paige Harles          Oakton                                  33:40.5 11:18/M        
  170  (> 7)    833  Olivia Harles         Oakton                                  34:16.2 11:30/M        

Team Summary Report - Girls


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 West Springfield                       51               2   8   9  15  17  38  43         
        Top  5 Times: 1:49:21.0
        Average Time: 21:52.2

    2 Chantilly HS                           60               7  11  12  14  16  29  32         
        Top  5 Times: 1:49:58.4
        Average Time: 21:59.6

    3 Lake Braddock Secondary               100               6  19  22  25  28  30  31         
        Top  5 Times: 1:52:11.4
        Average Time: 22:26.2

    4 West Potomac High School              112               3   5  20  33  51  53  57         
        Top  5 Times: 1:52:29.6
        Average Time: 22:29.9

    5 T. C. Williams High School            142               4  24  27  39  48  71  91         
        Top  5 Times: 1:54:28.8
        Average Time: 22:53.7

    6 South Lakes                           197              23  34  37  45  58  59  69         
        Top  5 Times: 1:57:13.6
        Average Time: 23:26.7

    7 Robinson                              199              18  35  41  49  56  60  64         
        Top  5 Times: 1:57:18.0
        Average Time: 23:27.6

    8 Washington-Lee                        215              10  44  46  47  68  73  77         
        Top  5 Times: 1:57:46.8
        Average Time: 23:33.3

    9 W.T. Woodson Cross Country            234              13  42  54  55  70  78  80         
        Top  5 Times: 1:58:35.1
        Average Time: 23:43.0

   10 Westfield                             238              21  40  52  62  63  81  84         
        Top  5 Times: 1:58:49.2
        Average Time: 23:45.8

   11 Annandale High School                 272               1  50  61  65  95  97  98         
        Top  5 Times: 2:00:49.1
        Average Time: 24:09.8

   12 Centreville                           290              26  36  72  74  82  85  86         
        Top  5 Times: 2:01:30.7
        Average Time: 24:18.1

   13 Oakton                                379              66  67  75  83  88  89  90         
        Top  5 Times: 2:05:35.8
        Average Time: 25:07.1

   14 Fairfax High School                   427              76  79  87  92  93  94  96         
        Top  5 Times: 2:09:20.3
        Average Time: 25:52.0