Monroe Parker 2011 Varsity Boys
September 14, 2011
Results By Race Management Systems, Inc.
Overall Finish List - Boys
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 36 Ahmed Bile Annandale High School 15:04.7 5:03/M
2 2 170 Sean McGorty Chantilly HS 15:08.3 5:05/M
3 3 171 Logan Miller Chantilly HS 15:28.2 5:11/M
4 4 627 Nick Tuck Lake Braddock Secondary 15:30.0 5:12/M
5 5 975 Patrick Spahn Robinson 15:40.1 5:15/M
6 6 1494 Brady Corum West Potomac High School 15:40.2 5:15/M
7 7 1028 Dylan Morgan South County 15:56.1 5:21/M
8 8 1128 Brady Guertin Stone Bridge Cross-country 15:58.6 5:21/M
9 9 1085 Ashkan Mohammadi South Lakes 16:02.9 5:23/M
10 10 1169 Nick Brown T. C. Williams High School 16:04.1 5:23/M
11 11 971 Nathan Schulte Robinson 16:06.8 5:24/M
12 12 974 Luke Sharkey Robinson 16:11.3 5:26/M
13 13 375 Kirubel Aklilu Hayfield Secondary School 16:14.1 5:27/M
14 14 331 MacKenzie Haight George C. Marshall High 16:21.5 5:29/M
15 15 1243 Jack McAlister Thomas Edison High School 16:22.1 5:30/M
16 16 177 Faris Sakallah Chantilly HS 16:23.3 5:30/M
17 17 1311 Andrew O'Shea Thomas Jefferson 16:25.7 5:31/M
18 18 1506 Marc Lotterie West Potomac High School 16:30.0 5:32/M
19 19 1511 Corey Rosenberg West Potomac High School 16:33.9 5:33/M
20 20 978 Leif Van Acker Robinson 16:34.3 5:34/M
21 21 181 Andris Sturans Chantilly HS 16:34.4 5:34/M
22 22 397 Jacob Miller Hayfield Secondary School 16:34.4 5:34/M
23 23 1307 Dan Matson Thomas Jefferson 16:36.0 5:34/M
24 24 168 Peter Malander Chantilly HS 16:37.1 5:35/M
25 25 1368 Collin Chartier W.T. Woodson Cross Country 16:39.5 5:35/M
26 26 1327 Jacob Zucker Thomas Jefferson 16:42.0 5:36/M
27 27 1601 Bryce Wason West Springfield 16:43.2 5:37/M
28 28 51 Draven Pike Annandale High School 16:43.6 5:37/M
29 29 1325 Mike Wattendorf Thomas Jefferson 16:44.8 5:37/M
30 30 819 J.J. LaPointe O'Connell 16:47.2 5:38/M
31 31 1182 Anteneh Girma T. C. Williams High School 16:49.1 5:39/M
32 32 1132 Austin Lushinski Stone Bridge Cross-country 16:49.6 5:39/M
33 33 670 Miles Laubinger Langley HS XC 16:49.7 5:39/M
34 34 481 Matthew Calem James Madison 16:51.0 5:39/M
35 35 964 Brendan O’connell Robinson 16:51.7 5:39/M
36 36 1180 Adugna G'Mariam T. C. Williams High School 16:51.8 5:39/M
37 37 1647 Max Chambers Westfield 16:52.5 5:40/M
38 38 713 David Galdo McLean 16:53.1 5:40/M
39 39 600 Nick Farrell Lake Braddock Secondary 16:53.1 5:40/M
40 40 733 Jason Richards McLean 16:53.8 5:40/M
41 41 528 Henry Lopez Jeb Stuart HS Cross Country 16:54.0 5:40/M
42 42 1301 Dylan Keightly Thomas Jefferson 16:54.4 5:40/M
43 43 1564 Connor Burke West Springfield 16:54.4 5:40/M
44 44 392 Gabriel Larios Hayfield Secondary School 16:55.1 5:41/M
45 45 1289 Greg Anderson Thomas Jefferson 16:55.4 5:41/M
46 46 1588 Billy Rabil West Springfield 17:00.3 5:42/M
47 47 1250 John Rangel Thomas Edison High School 17:01.5 5:43/M
48 48 602 Will Greenwood Lake Braddock Secondary 17:01.8 5:43/M
49 49 401 Christopher Page Hayfield Secondary School 17:02.3 5:43/M
50 50 1558 John Amann West Springfield 17:03.1 5:43/M
51 51 1489 Crispin Bernier West Potomac High School 17:03.3 5:43/M
52 52 1086 Luis Rivas South Lakes 17:05.8 5:44/M
53 53 1500 Luca Halladay West Potomac High School 17:06.6 5:44/M
54 54 1084 Michael McHugh South Lakes 17:07.2 5:45/M
55 55 1120 Tyler Brodie Stone Bridge Cross-country 17:07.5 5:45/M
56 56 1240 Michael Knopp Thomas Edison High School 17:08.9 5:45/M
57 57 1074 Nicholas DeAtley South Lakes 17:09.4 5:45/M
58 58 479 Garrett Bourne James Madison 17:09.5 5:45/M
59 59 1590 Cameron Ritter West Springfield 17:10.3 5:46/M
60 60 1731 Ryan Hart Yorktown 17:11.2 5:46/M
61 61 1446 Haileye Demsie Washington-Lee 17:12.0 5:46/M
62 62 1220 Daniel Boku Thomas Edison High School 17:12.9 5:46/M
63 63 504 Eric Tutterow James Madison 17:13.2 5:47/M
64 64 225 David Hollinger Fairfax High School 17:14.1 5:47/M
65 65 395 Connor Maguder Hayfield Secondary School 17:14.9 5:47/M
66 66 1031 Joshua Prosser South County 17:15.0 5:47/M
67 67 1139 Robert Willis Stone Bridge Cross-country 17:15.2 5:47/M
68 68 174 Joshua Parshall Chantilly HS 17:15.9 5:47/M
69 69 1317 Elliot Simon Thomas Jefferson 17:16.3 5:48/M
70 70 1362 Yonel Admasu W.T. Woodson Cross Country 17:16.7 5:48/M
71 71 276 Dylan Freeman Falls Church 17:17.3 5:48/M
72 72 158 Adam Huff Chantilly HS 17:17.9 5:48/M
73 (> 7) 169 Ryan McGorty Chantilly HS 17:17.9 5:48/M
74 73 1080 Fred Kyle South Lakes 17:21.5 5:49/M
75 74 421 Kevin Baldwin Herndon 17:21.6 5:49/M
76 75 1184 Brendan Kerwin T. C. Williams High School 17:22.5 5:50/M
77 76 1021 Alec Jones South County 17:22.9 5:50/M
78 77 1580 Paul Lampazzi West Springfield 17:24.4 5:50/M
79 78 818 Keith Holleran O'Connell 17:24.5 5:50/M
80 79 1373 David Falcone W.T. Woodson Cross Country 17:24.7 5:50/M
81 (> 7) 1322 Thomas Tapen Thomas Jefferson 17:25.1 5:51/M
82 80 629 Neil Yavorski Lake Braddock Secondary 17:25.6 5:51/M
83 81 1451 Jordan Ricker Washington-Lee 17:26.0 5:51/M
84 82 726 Lewis Millholland McLean 17:28.1 5:52/M
85 83 1447 Lukas Eigler-Harding Washington-Lee 17:28.5 5:52/M
86 84 1567 Hanbin Cho West Springfield 17:29.2 5:52/M
87 (> 7) 1302 Steve Kool Thomas Jefferson 17:30.8 5:52/M
88 85 402 Benjamin Pfaff Hayfield Secondary School 17:32.5 5:53/M
89 86 1017 Ryan Guinee South County 17:32.7 5:53/M
90 87 1179 Jonathan Forbes T. C. Williams High School 17:32.9 5:53/M
91 88 248 Aaqib Syed Fairfax High School 17:33.1 5:53/M
92 89 104 Gabriel Rushin Centreville 17:33.8 5:53/M
93 90 950 Jordan Buzzell Robinson 17:35.4 5:54/M
94 91 1126 Steve Casamento Stone Bridge Cross-country 17:39.2 5:55/M
95 92 612 Aaron Liu Lake Braddock Secondary 17:39.5 5:55/M
96 93 405 Stephen Redmon Hayfield Secondary School 17:39.8 5:55/M
97 94 1201 Scott Young T. C. Williams High School 17:40.3 5:56/M
98 95 530 Ryan Mioduski Jeb Stuart HS Cross Country 17:40.3 5:56/M
99 96 1130 Bruce Liberi Stone Bridge Cross-country 17:40.5 5:56/M
100 97 1222 Kyle Brown Thomas Edison High School 17:41.7 5:56/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 98 617 JJ Pitrelli Lake Braddock Secondary 17:41.7 5:56/M
102 99 1398 Brian Yudkin W.T. Woodson Cross Country 17:41.9 5:56/M
103 100 88 Bobby Dunn Centreville 17:42.0 5:56/M
104 101 1124 Scott Doescher Stone Bridge Cross-country 17:42.7 5:56/M
105 (> 7) 1133 Mark Newberry Stone Bridge Cross-country 17:43.0 5:57/M
106 102 432 Zach Ward Herndon 17:43.6 5:57/M
107 103 105 Kip Talman Centreville 17:43.8 5:57/M
108 (> 7) 1297 Gordon Hart Thomas Jefferson 17:44.1 5:57/M
109 104 729 Bikal Paudel McLean 17:45.1 5:57/M
110 105 53 Samir Shah Annandale High School 17:47.3 5:58/M
111 106 594 Alex Corbett Lake Braddock Secondary 17:48.8 5:58/M
112 (> 7) 160 Samuel Ivers Chantilly HS 17:50.0 5:59/M
113 107 677 Steven Swayne Langley HS XC 17:50.5 5:59/M
114 108 676 Eswar Sriram Langley HS XC 17:50.6 5:59/M
115 109 824 Kevin Reidy O'Connell 17:50.9 5:59/M
116 110 1668 Steven Mitchell Westfield 17:51.1 5:59/M
117 111 238 Alex Maguire Fairfax High School 17:51.3 5:59/M
118 112 1493 Ethan Chaney West Potomac High School 17:52.9 6:00/M
119 113 811 Joseph Brough O'Connell 17:52.9 6:00/M
120 114 1035 Slayton Speers South County 17:53.3 6:00/M
121 115 948 Francisco Ascencio Robinson 17:54.2 6:00/M
122 116 1445 Martin Debraine Washington-Lee 17:55.0 6:01/M
123 (> 7) 410 Riaz Tyler Hayfield Secondary School 17:56.0 6:01/M
124 117 1385 Sean Maraia W.T. Woodson Cross Country 17:57.1 6:01/M
125 118 720 Dylan Johnson McLean 17:57.6 6:01/M
126 119 1069 Sawyer Ballard South Lakes 17:58.0 6:02/M
127 120 43 Clark Girardin Annandale High School 17:59.7 6:02/M
128 121 1014 Ben Gautier South County 18:00.6 6:02/M
129 (> 7) 1585 Mike Muskett West Springfield 18:01.4 6:03/M
130 122 665 Max Furman Langley HS XC 18:03.0 6:03/M
131 123 1036 Cody Spraker South County 18:03.6 6:03/M
132 124 1743 Michael Person Yorktown 18:05.8 6:04/M
133 125 106 Andrew Yow Centreville 18:07.7 6:05/M
134 (> 7) 166 Patrick Linehan Chantilly HS 18:08.1 6:05/M
135 126 826 John Stella O'Connell 18:11.9 6:06/M
136 127 1723 Matthew Deasy Yorktown 18:12.0 6:06/M
137 128 1453 Will Sheahan Washington-Lee 18:12.1 6:06/M
138 129 658 Christopher Claude Langley HS XC 18:13.7 6:07/M
139 130 433 Nathan Williams Herndon 18:13.9 6:07/M
140 131 816 Nick Gigliotti O'Connell 18:14.1 6:07/M
141 132 718 Matthew Howard McLean 18:14.8 6:07/M
142 133 754 Raymond Chaing Mount Vernon High School 18:15.1 6:07/M
143 (> 7) 387 John Hoyt Hayfield Secondary School 18:15.5 6:07/M
144 (> 7) 386 Lucas Halse Hayfield Secondary School 18:17.4 6:08/M
145 134 883 Matthew O'Neil Pope John Paul the Great 18:18.1 6:08/M
146 135 1088 Nick Tucker South Lakes 18:18.9 6:08/M
147 136 102 Fernando Muzo Centreville 18:18.9 6:08/M
148 137 251 Daniel Vanderplas Fairfax High School 18:19.7 6:09/M
149 138 672 J. T. Meyer Langley HS XC 18:19.9 6:09/M
150 139 657 Steven Byrne Langley HS XC 18:20.6 6:09/M
151 140 1393 Andrew Santaniello W.T. Woodson Cross Country 18:21.7 6:09/M
152 (> 7) 619 Matt Presuhn Lake Braddock Secondary 18:22.8 6:10/M
153 141 100 Daniel Molina Centreville 18:24.0 6:10/M
154 142 56 Hung Truong Annandale High School 18:24.1 6:10/M
155 143 292 Christian Quezada Falls Church 18:24.5 6:10/M
156 144 278 Philip Kane Falls Church 18:25.3 6:11/M
157 (> 7) 1135 Michael Perdos Stone Bridge Cross-country 18:26.5 6:11/M
158 145 1388 Connor Mulloy W.T. Woodson Cross Country 18:27.1 6:11/M
159 146 1242 Menilik Lemma Thomas Edison High School 18:27.1 6:11/M
160 147 1193 Grant Raycroft T. C. Williams High School 18:27.5 6:11/M
161 148 1722 Ryan Carroll Yorktown 18:28.1 6:12/M
162 (> 7) 1591 Jake Schaefer West Springfield 18:31.0 6:13/M
163 (> 7) 1037 James Stapleton South County 18:32.5 6:13/M
164 149 284 Evan Massaro Falls Church 18:33.0 6:13/M
165 150 1503 Krishna Korupolu West Potomac High School 18:33.9 6:13/M
166 151 491 Patrick Hansen James Madison 18:35.2 6:14/M
167 (> 7) 596 Sean Daugherty Lake Braddock Secondary 18:35.7 6:14/M
168 (> 7) 622 Mark Sohl Lake Braddock Secondary 18:36.2 6:14/M
169 152 520 Peter Guevara Jeb Stuart HS Cross Country 18:36.4 6:14/M
170 153 770 Gerardo Perez Mount Vernon High School 18:36.7 6:14/M
171 (> 7) 664 Jack Flatley Langley HS XC 18:38.0 6:15/M
172 (> 7) 666 Josh Hulett Langley HS XC 18:40.0 6:16/M
173 154 1653 Jeff Edmondson Westfield 18:41.5 6:16/M
174 (> 7) 1163 Eyob Acheme T. C. Williams High School 18:41.8 6:16/M
175 155 320 Saweel Ahmed George C. Marshall High 18:42.5 6:17/M
176 (> 7) 1073 Jeff Church South Lakes 18:43.4 6:17/M
177 156 97 Eric Mayer Centreville 18:44.1 6:17/M
178 157 877 James Leist Pope John Paul the Great 18:45.1 6:18/M
179 (> 7) 1508 Patrick Murphy West Potomac High School 18:45.2 6:18/M
180 158 343 Sean Ryan George C. Marshall High 18:45.8 6:18/M
181 (> 7) 1070 Sebastian Bourgeois South Lakes 18:49.4 6:19/M
182 (> 7) 1361 Justin Adamson W.T. Woodson Cross Country 18:50.9 6:19/M
183 (> 7) 92 Calvin Jones Centreville 18:52.3 6:20/M
184 159 483 Albert Condes James Madison 18:52.6 6:20/M
185 160 494 William Krayer James Madison 18:54.0 6:21/M
186 161 431 Dante Walker Herndon 18:55.2 6:21/M
187 162 1740 Peter Morris Yorktown 18:55.3 6:21/M
188 163 721 Eric Leimkuhler McLean 18:56.1 6:21/M
189 (> 7) 1013 Joe Frech South County 18:56.5 6:21/M
190 164 346 Spencer Tollo George C. Marshall High 18:57.2 6:22/M
191 (> 7) 1015 Ray Gorski South County 18:58.1 6:22/M
192 165 34 Oliver Alwes Annandale High School 18:58.6 6:22/M
193 166 430 Carlos Vasquez Herndon 19:00.3 6:23/M
194 167 1449 Ryan Jackovich Washington-Lee 19:00.4 6:23/M
195 168 422 Alex Boelsckevy Herndon 19:02.9 6:23/M
196 169 1644 James Blersch Westfield 19:04.2 6:24/M
197 (> 7) 717 Alexander Hedrick McLean 19:04.5 6:24/M
198 170 1661 Nathan Kiley Westfield 19:04.8 6:24/M
199 (> 7) 1518 Austin Walzl West Potomac High School 19:05.0 6:24/M
200 171 1664 Thomas Lazor Westfield 19:05.3 6:24/M
O'all Adj
Place Place Bib No Name Team Time Pace
201 172 899 Abenezer Amare Robert E Lee 19:06.8 6:25/M
202 173 1452 Alex Seff Washington-Lee 19:07.3 6:25/M
203 174 38 Andrew Boyd Annandale High School 19:09.2 6:26/M
204 (> 7) 1166 Nicholas Ahumada T. C. Williams High School 19:11.8 6:26/M
205 175 335 Alexander Kardis George C. Marshall High 19:12.2 6:27/M
206 176 764 Adel Lahlou Mount Vernon High School 19:16.3 6:28/M
207 (> 7) 722 Marcelo Leme McLean 19:16.4 6:28/M
208 (> 7) 1448 Andrew Heinzman Washington-Lee 19:17.3 6:28/M
209 177 1673 Nick Reed Westfield 19:17.4 6:28/M
210 178 1750 James Walsh Yorktown 19:18.2 6:29/M
211 (> 7) 1123 Ryan Cronin Stone Bridge Cross-country 19:18.3 6:29/M
212 (> 7) 55 James Terrell Annandale High School 19:18.9 6:29/M
213 (> 7) 1662 Jaemin Kim Westfield 19:19.2 6:29/M
214 179 425 Dylan Justice Herndon 19:20.2 6:29/M
215 180 911 Matt Moore Robert E Lee 19:20.2 6:29/M
216 181 496 Daniel Lerner James Madison 19:21.4 6:30/M
217 182 351 Nicholas Zirkle George C. Marshall High 19:22.2 6:30/M
218 183 769 Michael Parker Mount Vernon High School 19:24.0 6:31/M
219 184 1744 Zachary Pollock Yorktown 19:26.4 6:31/M
220 185 295 Matthew Rhodes Falls Church 19:27.3 6:32/M
221 (> 7) 57 Yohnes Webetu Annandale High School 19:28.1 6:32/M
222 186 236 Alex Loomis Fairfax High School 19:29.8 6:32/M
223 (> 7) 423 Andrew Bui Herndon 19:30.3 6:33/M
224 187 917 Timothy Tran Robert E Lee 19:31.2 6:33/M
225 (> 7) 478 Wyatt Bodmer James Madison 19:33.1 6:34/M
226 (> 7) 1367 Tyler Chandler W.T. Woodson Cross Country 19:33.3 6:34/M
227 (> 7) 1656 Jared Gruber Westfield 19:34.1 6:34/M
228 (> 7) 1670 Nick O'Connell Westfield 19:34.4 6:34/M
229 188 299 Eric Vasquez Falls Church 19:34.5 6:34/M
230 189 813 Peter Ciampa O'Connell 19:36.1 6:35/M
231 190 333 Alex Handley George C. Marshall High 19:36.1 6:35/M
232 (> 7) 50 Saul Pacas Annandale High School 19:40.2 6:36/M
233 191 912 Jose Morales Robert E Lee 19:41.2 6:36/M
234 (> 7) 480 Graham Bourne James Madison 19:41.3 6:36/M
235 192 302 Po-Jeff Yu Falls Church 19:45.2 6:38/M
236 (> 7) 1450 Chris Lent Washington-Lee 19:49.3 6:39/M
237 193 538 Alex Simaitis Jeb Stuart HS Cross Country 19:51.2 6:40/M
238 (> 7) 737 Thomas Sawyer McLean 19:51.3 6:40/M
239 194 244 William Park Fairfax High School 19:56.4 6:41/M
240 195 535 Marco Perdomo Jeb Stuart HS Cross Country 19:58.0 6:42/M
241 196 516 Tan Bui Jeb Stuart HS Cross Country 19:58.4 6:42/M
242 (> 7) 1444 Brendan Busey Washington-Lee 19:58.5 6:42/M
243 (> 7) 328 Keaton Cintorino George C. Marshall High 20:01.1 6:43/M
244 197 534 Rustom Pangilinan Jeb Stuart HS Cross Country 20:02.8 6:43/M
245 198 920 Vincent Zhao Robert E Lee 20:03.1 6:44/M
246 199 887 Drew Walker Pope John Paul the Great 20:07.3 6:45/M
247 (> 7) 543 Michael Weissenboeck Jeb Stuart HS Cross Country 20:13.7 6:47/M
248 (> 7) 527 Theodore Lebryk Jeb Stuart HS Cross Country 20:15.2 6:48/M
249 200 884 Stephen Paquette Pope John Paul the Great 20:16.6 6:48/M
250 (> 7) 526 Sam Lebryk Jeb Stuart HS Cross Country 20:22.6 6:50/M
251 (> 7) 341 Nicholas Robinson George C. Marshall High 20:29.0 6:52/M
252 201 879 Michael Marsh Pope John Paul the Great 20:38.1 6:55/M
253 (> 7) 1191 Daniel Powers T. C. Williams High School 20:42.0 6:57/M
254 (> 7) 492 Ryan McCabe James Madison 20:42.9 6:57/M
255 202 871 Blake Allen Pope John Paul the Great 20:50.5 6:59/M
256 203 755 Eugene Coleman Mount Vernon High School 20:52.9 7:00/M
257 204 915 Fabio Rodriguez Robert E Lee 20:53.1 7:00/M
258 205 239 Kendall Malsam Fairfax High School 20:56.0 7:01/M
259 206 757 Ben Denealut Mount Vernon High School 21:20.4 7:10/M
260 (> 7) 282 Angel Lopez Falls Church 21:34.3 7:14/M
261 207 908 Peter Jordan Robert E Lee 21:34.9 7:14/M
262 (> 7) 823 Chris Reed O'Connell 21:42.4 7:17/M
263 208 759 Devon Frank Mount Vernon High School 21:43.9 7:17/M
264 209 872 Arthur Corbett Pope John Paul the Great 21:51.7 7:20/M
265 (> 7) 1748 Alec Tausch Yorktown 21:56.9 7:22/M
266 (> 7) 907 Nathanael Jones Robert E Lee 22:19.2 7:29/M
267 (> 7) 916 Madison Thammavong Robert E Lee 22:28.3 7:32/M
268 (> 7) 902 Russell Cestone Robert E Lee 22:51.3 7:40/M
269 (> 7) 301 Jason Xiang Falls Church 22:59.6 7:43/M
270 (> 7) 294 Calogero Ramirez Falls Church 23:05.1 7:45/M
271 (> 7) 326 Derek Boylan George C. Marshall High 23:33.8 7:54/M
Team Summary Report - Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Chantilly HS 66 2 3 16 21 24 68 72
Top 5 Times: 1:20:11.4
Average Time: 16:02.3
2 Robinson 83 5 11 12 20 35 90 115
Top 5 Times: 1:21:24.5
Average Time: 16:16.9
3 Thomas Jefferson 137 17 23 26 29 42 45 69
Top 5 Times: 1:23:23.1
Average Time: 16:40.6
4 West Potomac High School 147 6 18 19 51 53 112 150
Top 5 Times: 1:22:54.1
Average Time: 16:34.8
5 Hayfield Secondary School 193 13 22 44 49 65 85 93
Top 5 Times: 1:24:01.0
Average Time: 16:48.2
6 West Springfield 225 27 43 46 50 59 77 84
Top 5 Times: 1:24:51.5
Average Time: 16:58.3
7 T. C. Williams High School 239 10 31 36 75 87 94 147
Top 5 Times: 1:24:40.5
Average Time: 16:56.1
8 South Lakes 245 9 52 54 57 73 119 135
Top 5 Times: 1:24:46.9
Average Time: 16:57.3
9 Stone Bridge Cross-country 253 8 32 55 67 91 96 101
Top 5 Times: 1:24:50.2
Average Time: 16:58.0
10 Lake Braddock Secondary 263 4 39 48 80 92 98 106
Top 5 Times: 1:24:30.2
Average Time: 16:54.0
11 Thomas Edison High School 277 15 47 56 62 97 146
Top 5 Times: 1:25:27.2
Average Time: 17:05.4
12 South County 349 7 66 76 86 114 121 123
Top 5 Times: 1:26:00.1
Average Time: 17:12.0
13 McLean 382 38 40 82 104 118 132 163
Top 5 Times: 1:26:57.9
Average Time: 17:23.5
14 W.T. Woodson Cross Country 390 25 70 79 99 117 140 145
Top 5 Times: 1:27:00.2
Average Time: 17:24.0
15 Annandale High School 396 1 28 105 120 142 165 174
Top 5 Times: 1:25:59.6
Average Time: 17:11.9
16 O'Connell 456 30 78 109 113 126 131 189
Top 5 Times: 1:28:07.6
Average Time: 17:37.5
17 James Madison 465 34 58 63 151 159 160 181
Top 5 Times: 1:28:41.7
Average Time: 17:44.3
18 Washington-Lee 469 61 81 83 116 128 167 173
Top 5 Times: 1:28:13.8
Average Time: 17:38.7
19 Langley HS XC 499 33 107 108 122 129 138 139
Top 5 Times: 1:28:47.7
Average Time: 17:45.5
20 Centreville 553 89 100 103 125 136 141 156
Top 5 Times: 1:29:26.3
Average Time: 17:53.2
21 Fairfax High School 586 64 88 111 137 186 194 205
Top 5 Times: 1:30:28.1
Average Time: 18:05.6
22 Yorktown 621 60 124 127 148 162 178 184
Top 5 Times: 1:30:52.6
Average Time: 18:10.5
23 Herndon 633 74 102 130 161 166 168 179
Top 5 Times: 1:31:14.7
Average Time: 18:14.9
24 Westfield 640 37 110 154 169 170 171 177
Top 5 Times: 1:31:34.3
Average Time: 18:18.8
25 George C. Marshall High 666 14 155 158 164 175 182 190
Top 5 Times: 1:31:59.4
Average Time: 18:23.8
26 Jeb Stuart HS Cross Country 676 41 95 152 193 195 196 197
Top 5 Times: 1:33:00.1
Average Time: 18:36.0
27 Falls Church 692 71 143 144 149 185 188 192
Top 5 Times: 1:32:07.6
Average Time: 18:25.5
28 Mount Vernon High School 848 133 153 176 183 203 206 208
Top 5 Times: 1:36:25.2
Average Time: 19:17.0
29 Pope John Paul the Great 891 134 157 199 200 201 202 209
Top 5 Times: 1:38:05.4
Average Time: 19:37.0
30 Robert E Lee 928 172 180 187 191 198 204 207
Top 5 Times: 1:37:42.7
Average Time: 19:32.5